Just Sharing This Eutelsat 7B arrives @ 7 east

william-1

Super Moderator
Staff member
Joined
Jul 2, 2005
Messages
12,179
Reaction score
12,266
Points
113
Location
Epping Forest
My Satellite Setup
OP Gibertini 100 XP+ Inverto Black Ultra Lnb
Superior Dark Motor (160° max)
(50 east to 45 west)
Octagon SX88+Optima (A/B switch) Edision primo IP S2

Raven 88cm Mesh Dish + IBU Twin output
Stab100 H to H (120° max)
(53 east to 45 west)
Octagon SX88+ Ultra HD (A/B switch) Golden Interstar Alpha_X
My Location
Epping Forest Essex
Eutelsat 7B arrives @ 7 east

covering 10.700 to 11.700 + 12500 to 12750

New active parts of the Ku band to explore will be 11200 to 11450 currently very inactive with 7A

http://satellite.bitnet.info/ro/opensky/handbook__w.pdf

http://www.n2yo.com/?s=39163

EUTE 3D
LOCAL TIME:
08:40:11
UTC:
07:40:11
LATITUDE:
0.06
LONGITUDE:
6.94
ALTITUDE [km]:
35743.11
ALTITUDE [mi]:
22209.74
SPEED [km/s]:
0
SPEED [mi/s]:
0
AZIMUTH:
168.2
S
ELEVATION:
+30.3
RIGHT ASCENSION:
3h 35m 30s
DECLINATION:
-8° 24' 40''
Local Sidereal Time:
2h 55m 12s
The satellite is in day light
SATELLITE PERIOD:


Eutelsat now has more than doubled the amount of Ku band transponders @ 7 east
7A = 38 Ku + 2 Ka
7B = 53 Ku + 3 Ka

So we can expect a lot more activity from 7 east in the future.
 

Lazarus

Retired Moderator
Joined
May 29, 2009
Messages
27,078
Reaction score
8,664
Points
113
My Satellite Setup
80cm Motorised.
Several small Dishes.
Much else.
My Location
North York Moors
A

Archive-8

Guest
Just done a blind scan:

[SATTYPE]
1=0070
2=(23) 7.0E Ku-band Eutelsat 7A
3=0
4=9750
5=10600
6=11700
[DVB]
0=47
1=10720,H,22000,34,1,|15.1 dB; 21:53 13/7/2014
2=10720,V,27500,34,1,|12.2 dB; 21:53 13/7/2014
3=10762,H,30000,56,22,|13 dB; 21:53 13/7/2014
4=10762,V,30000,34,1,|11.8 dB; 21:53 13/7/2014
5=10803,H,30000,56,21,|12.2 dB; 21:53 13/7/2014
6=10803,V,29900,34,1,|10 dB; 21:53 13/7/2014
7=10845,H,30000,56,21,|13.7 dB; 21:53 13/7/2014
8=10845,V,30000,34,1,|10.4 dB; 21:53 13/7/2014
9=10886,H,30000,56,21,|13.3 dB; 21:53 13/7/2014
10=10886,V,30000,56,21,|12 dB; 21:53 13/7/2014
11=10928,H,30000,34,1,|12.3 dB; 21:53 13/7/2014
12=10928,V,30000,56,21,|11.9 dB; 21:53 13/7/2014
13=10958,V,4937,34,150,|11.4 dB; 21:53 13/7/2014
14=10961,H,9875,34,150,|12.3 dB; 21:53 13/7/2014
15=10976,V,4937,34,150,|12.7 dB; 21:53 13/7/2014
16=10987,V,7200,34,142,|11.3 dB; 21:53 13/7/2014
17=10994,H,4908,12,21,|10.6 dB; 21:53 13/7/2014
18=10997,V,9875,34,150,|10.9 dB; 21:53 13/7/2014
19=11006,V,4937,34,150,|10.5 dB; 21:53 13/7/2014
20=11015,H,19200,34,142,|11.4 dB; 21:53 13/7/2014
21=11040,H,1905,12,157,|10.9 dB; 21:53 13/7/2014
22=11046,H,8333,56,150,|14.3 dB; 21:53 13/7/2014
23=11051,V,19200,34,142,|10.8 dB; 21:53 13/7/2014
24=11054,H,4937,34,150,|12.7 dB; 21:53 13/7/2014
25=11060,H,4937,34,150,|11.9 dB; 21:53 13/7/2014
26=11090,V,4937,34,150,|9.1 dB; 21:53 13/7/2014
27=11096,V,4937,34,150,|10.9 dB; 21:53 13/7/2014
28=11135,H,7500,910,22,|14.1 dB; 21:53 13/7/2014
29=11162,H,7500,910,22,|13.1 dB; 21:53 13/7/2014
30=11180,V,7200,34,150,|10.7 dB; 21:53 13/7/2014
31=11182,H,4000,34,150,|13.6 dB; 21:53 13/7/2014
32=11189,H,3033,23,148,|13.4 dB; 21:53 13/7/2014
33=11220,H,27500,34,1,|12.4 dB; 21:53 13/7/2014
34=11235,V,20000,89,21,|15.6 dB; 21:53 13/7/2014
35=11455,V,20050,34,1,|16.3 dB; 21:53 13/7/2014
36=11471,H,30000,34,1,|11.7 dB; 21:53 13/7/2014
37=11492,V,30000,34,1,|12.6 dB; 21:53 13/7/2014
38=11513,H,29900,34,1,|12.9 dB; 21:53 13/7/2014
39=11533,V,30000,34,1,|12.4 dB; 21:53 13/7/2014
40=11554,H,30000,34,1,|12 dB; 21:53 13/7/2014
41=11575,V,30000,34,1,|12.1 dB; 21:53 13/7/2014
42=11596,H,30000,34,1,|12.2 dB; 21:53 13/7/2014
43=11616,V,30000,34,1,|12.3 dB; 21:53 13/7/2014
44=11637,H,30000,34,1,|11.6 dB; 21:53 13/7/2014
45=11660,V,28750,12,21,|10.4 dB; 21:53 13/7/2014
46=11679,H,30000,34,1,|11 dB; 21:53 13/7/2014
47=11685,V,10800,34,22,|9.2 dB; 21:53 13/7/2014
 
A

Archive-8

Guest
And:

[SATTYPE]
1=0070
2=(23) 7.0E Ku-band Eutelsat 7A
3=0
4=9750
5=10600
6=11700
[DVB]
0=14
1=12519,H,6120,14,157,|12.8 dB; 22:01 13/7/2014
2=12520,V,8524,23,22,|13.6 dB; 22:01 13/7/2014
3=12532,V,1852,23,141,|11.6 dB; 22:01 13/7/2014
4=12538,V,1554,35,5,|12.8 dB; 22:01 13/7/2014
5=12560,H,14000,34,150,|13.4 dB; 22:01 13/7/2014
6=12575,V,6400,12,21,|13.4 dB; 22:01 13/7/2014
7=12590,H,1000,35,21,|10.9 dB; 22:01 13/7/2014
8=12590,V,1999,12,1,|15.5 dB; 22:01 13/7/2014
9=12602,H,12000,34,150,|11.4 dB; 22:01 13/7/2014
10=12621,H,4167,23,148,|15.1 dB; 22:01 13/7/2014
11=12633,V,1085,34,1,|13.9 dB; 22:01 13/7/2014
12=12645,V,6429,23,14,|15.5 dB; 22:01 13/7/2014
13=12682,H,838,34,1,|16.6 dB; 22:01 13/7/2014
14=12693,H,2000,12,21,|16.6 dB; 22:01 13/7/2014
 

Lazarus

Retired Moderator
Joined
May 29, 2009
Messages
27,078
Reaction score
8,664
Points
113
My Satellite Setup
80cm Motorised.
Several small Dishes.
Much else.
My Location
North York Moors
Are these TPs all populated as yet?
 

Analoguesat

Administrator
Staff member
Joined
Jul 26, 2003
Messages
50,739
Reaction score
11,220
Points
113
Location
Scottish Borders
My Satellite Setup
TM 5402HD
Sky+ UK.
My Location
Scottish Borders
Blind scanned it and got a few extra tp - all carrying encrypted stuff :(
 

Analoguesat

Administrator
Staff member
Joined
Jul 26, 2003
Messages
50,739
Reaction score
11,220
Points
113
Location
Scottish Borders
My Satellite Setup
TM 5402HD
Sky+ UK.
My Location
Scottish Borders
Either 7E is duplicating many of the 9E frequencies or Im suddenly getting some overspill off next door that Ive never had before. Can anyone confirm one way or the other?

Ive got the Chines CCTV stuff, religious rubbish, Russians & Hungarians all in the clear this morning.
 

Lazarus

Retired Moderator
Joined
May 29, 2009
Messages
27,078
Reaction score
8,664
Points
113
My Satellite Setup
80cm Motorised.
Several small Dishes.
Much else.
My Location
North York Moors
I shall check after I've finished my Bran Flakes.
 

Lazarus

Retired Moderator
Joined
May 29, 2009
Messages
27,078
Reaction score
8,664
Points
113
My Satellite Setup
80cm Motorised.
Several small Dishes.
Much else.
My Location
North York Moors
Right: Gone from 48 FTA TV to 73.

The new ones are all TRT related.

No CCTV etc.

I use Manual and Network scans only for close spaced Birds (Oooh, err).
 

Laser

Member
Joined
Dec 24, 2011
Messages
503
Reaction score
305
Points
63
My Satellite Setup
Dr HD F15, OS mio + 4K, Octagon SF8008, Octagon SX88+. TM 5402HD M3. .Channel Master 1.20 Ku and C Band. 1.1 Triax Dish
My Location
Berkshire
Agree. 73 FTA. No CCTV etc though.
Mainly TRT and feeds....
 

Analoguesat

Administrator
Staff member
Joined
Jul 26, 2003
Messages
50,739
Reaction score
11,220
Points
113
Location
Scottish Borders
My Satellite Setup
TM 5402HD
Sky+ UK.
My Location
Scottish Borders
Drat, that dish must need realigning
 
Top