I have just bought a T-Rex super module 4.6.
Can someone confirm that you can load a predator file on the T-Rex super module 4.6? Is the T-Rex super module 4.6 backward compatible with the T-Rex 4.1?
Thanks
| X-CAM, Ultra CAM, Dragon CAM, Diablo, T Rex | |
I have just bought a T-Rex super module 4.6.
Can someone confirm that you can load a predator file on the T-Rex super module 4.6? Is the T-Rex super module 4.6 backward compatible with the T-Rex 4.1?
Thanks

Hi qwertysas,
you can load either Predasaur or Predator files on the 4.6 supermodule, but it is best to first load the latest predasaur 208 file and do the security update, for Premiere.
Once the update is done you can use any Predator/Predasaur file and this will not affect the security update.
Best wishes
Mickha
can anybody explain the ins and outs of the cam systems

how do i program a trex cam with a infity unlimited programmer and does any one know where to get the upto date codes

Ensure you have the latest software for your Infinity programmer, and then start up the software, insert your card, chip face down.
If you have a T-Rex supermodule 4.6, you need the latest Predasaur file.
If you have the earlier twin cam version you need the latest Predator file.
You can find links to these files in the Big Links list:
http://www.satellites.co.uk/satellit...lys-big-links/
If you have a Fun Card 7 then choose DragonLoaderCard (AVR), leave the built in loader, and click on the folder icon next to Ext EEprom, and navigate to the required Predasaur/Predator .dra file.
Choose option 2, reverse span, and click write.
If you have a PIC F84a loader card, choose DragonLoaderCard (PIC), leave the built in loader, and click on the folder icon next to Ext EEprom, and navigate to the required Predasaur/Predator .dra file.
Once your card is loaded, follow these rules otherwise you could damage your cam:
Tune your receiver to a FTA channel.
Turn off your receiver.
Insert your programmed loader card into your Cam, chip face up, and if the cam isn't already, insert it in to your receiver.
Turn on your receiver.
Navigate to the Cams menu and choose yes load cam.
Wait until it has finished loading, a message appears telling you the cam is loaded and to remove the loader card.
Remove the loader card, and restart your receiver.
Your cam should now be updated.
If you experience any problems please post back.
thanks mickha
ive loaded it as you described and it has worked to a certian extent the d+ on astra works fine but primire dosent niether do any of the packages on hotbird i tried the security up date feature and premire work but it knocked the d+ package off do u know of any sites that might have the upto date downloads i need

The T-Rex 4.6 does not open TPS, only the Diablo Cam does and patched receivers.
Carrying out the security update should not have affected D+, go into the cams menu, debug, OhlAladin, on the second page, and D+, and check you have the latest keys.
Predasaur 216 is the last Predasaur file, but you can find different versions, with different biss providers, but they are just modified versions of the original file.
I loaded predator 3.58 with DCW for max tv from sat-key.org but it dosent open and there is nothing in the debug for the keys.

thanks again mickha
i got most of the bits to work but i think that my main prob now is the reciever its running on old software from 05 and needs upgraded when i do this it should solve all
forgot to ask mickha does and of the keys work on any of the hotbird packages with the trex 4.6 the astra ones work fine all except viacess but none of the ones seem to work on hotbird tps did decript for about 15mins but then packed up but that was all

The only channels the 4.6 can open on hotbird is the SRG Swiss package, providing you have the updated keys, TCM Classic and Cartoon network 10949 V 27500, and the odd channel.
It will not open TPS, who change their keys every few minutes so require AU, but there are daily updates for Absat.
You are better off on 19E, with Premiere and D+ or 30W for D+ and Cabo.
i have had a t-rex cam for about a year now and i did not buy anything for loading up or upgrade purposes since i know nothing about them. A few weeks ago i was looking on Ebayand saw someone advertising an upgrade to open up several channels so i sent it to him now having received it he sent me certain instructions on how to make it work including codes but the problem i keep having is most of the channels are not opening up and when some do open up once you change the channel and then come back to it, it becomes encrypted again i have a hotbird satellite but when i tune for channels i am able to get good signals for channels on the hispasat, eutelsat and some on the astra satellites but my initial installation for the satellite was for hotbird 1-5 before 6 came out though i can tune in channels on the hotbird 6 satellite. Is there anyone that can help me figure out how to debug this receiver i have to work with my cam

Hi marc1_007,
welcome to the forum.
If your Cam has Predator 359 loaded on it then you can get a lot of channels open, but not on hotbird 13E.
The first thing to check is which version of Predator you have loaded, to do this you need to enter your receivers menu and navigate to the CI slot, here you should see Predator xxx.
If you enter this you will see several options, you need to press debug, to be able to manually enter new keys.
Most of the open channels can be located in OhlAladin, where you can update the keys to get the following big packages:
Premiere and Digital +, on 19.2E.
Digital + (Same channels as on 19.2E) and TV Cabo, on Hispasat 30W.
To update the keys you need enter the Dec (Decimal) keys.
Dec (Decimal) keys are a sequence of 3 numbers 0-9, once inserted the key will show up as hex (Hexadecimal) a combination of 2 letters or numbers, A-E & 0-9.
I realise it sounds complicated but once you do it the first time you will see how easy it really is.
On Hotbird you can get the SRG Swiss package, only a few channels, and the odd channel like TCM and Cartoon Network.
Please post back with any questions, or problems, that you run into, and if you want to progress further in this hobby you might consider getting a Cas 3 + programmer.
the key codes have been very helpful they work with a few channels but not the mct channels though the major problem that i have now is that less than 30 secs after a channel has been unlocked it freezes again is that supposed to happen

I have started moving a few posts from this thread, to their own thread, as it is becoming a little confusing trying to deal with different, non-related topics.
Crypto7 your own thread is now here:
http://www.satellites.co.uk/satellit...deto-card.html

Hi marc1_007,
it would help if you told us which channels are freezing, is it all of them or just a few encrypted channels? Which satellite channels are you trying to view?
MCT porn channels are not available on the Dragon Cam, at the moment, as far as I'm aware, so are you using a subscription card?
he suggested that i change the cam slots he gave me a whole list of encrypted channels that are supposed to work with the cam and i have tried quite a few of them maybe 10 or more and they do work fine but only for about 30 secs and then the picture freezes up i have a list of all the channels here i can paste them on but the ones i have tried so far are all the multivision channels,he actually said all the mct channels worked but they obviously don't, the channels on the ZIK,manga and action frequency, the espn channels, the eurosport channels,my satellite point towards the hotbird satellites so i have the best frequency on hotbird and he sent me some for astra but even when i connected my Sky cables to install astra channels i did not get any of the ones he illustrated such as the premiere channels, taquilla and the canal channels here is the actual list he posted that got me interested in the first place it is a long list but here goes.
Channels currently open are as follows : Now including MCT Channels on Hotbird
Hotbird - TV CHANNELS
Frequency Pol. SR FEC Provider_Name Encryption Caid Provid Keyid_in_use
10.722 H 29900 3/4 British Telecom Cryptoworks 0D03 0000A0 00
Channel Name V-PID A-PID SID
10.722 H (Jetix Central & Eastern Europe) 1005 1205 4605
E! Europe 1007 1207 4610
10.758 V 27500 3/4 TPS TpsCrypt3 0500 007C00 08 (with daily Aes Keys)
C CINEMA FRISSON 120 130 1201
C CINEMA PREMIER 220 230 1202
C CINEMA CLASSIC 320 330 1203
TPS Star 420 430 1204
C CINEMA STAR 520 530 1205
C CINEMA CULTE 620 630 1206
C CINEMA EMOTION 720 730 1207
C CINEMA FAMIZ 820 830 1208
C CINEMA PREMIER 16/9 920 930 1209
10.796 V 27500 3/4 TPS TpsCrypt3 0500 007C00 08 (with daily Aes Keys)
Infosport 120 130 1401
EURÊKA ! 220 230 1402
Série Club 320 330 1403
Fun TV 420 430 1404
Téva 520 530 1405
Télétoon 620 630 1406
Paris Premiere 720 730 1407
Piwi 820 830 1408
TPS Foot 920 930 1409
M6 Music Hits 1020 1030 1410
SIC 1220 1230 1412
10.834 V 27500 3/4 TPS TpsCrypt3 0500 007C00 08 (with daily Aes Keys)
FRANCE 2 320 330 1103
EUROSPORT 2 420 430 1104
FRANCE 3 520 530 1105
OL TV 920 930 1109
FRANCE 2 320 330 1120
FRANCE 3 520 530 1121
10.873 V 27500 3/4 TPS TpsCrypt3 0500 007C00 08 (with daily Aes Keys)
M6 Music Rock 120 130 1501
Equidia 320 330 1503
ESPN CLASSIC 420 430 1504
FRANCE 4 520 530 1505
USHUAIA TV 620 630 1506
TV Breizh 720 730 1507
FRANCE 5 820 830 1508
France Ô 920 930 1509
La Chaîne Parlamentaire 1020 1030 1510
Equidia Alpha 320 330 1513
M6 Music Black 220 230 1515
Equidia Outlist 320 330 1520
FRANCE 5 820 830 1521
La Chaîne Parlamentaire 1020 1030 1522
FRANCE 4 520 530 1523
10.911 V 27500 3/4 TPS TpsCrypt3 0500 007C00 08 (with daily Aes Keys)
M6 120 130 1601
Eurosport 220 230 1602
Histoire 320 330 1603
TF1 420 430 1604
TFOU 520 530 1605
Odyssée 620 630 1606
TF6 720 730 1607
LCI 820 830 1608
Télétoon+1 920 930 1609
Privatespice 1020 1030 1610 (daily from 00:00 to 05:00)
Planéte Thalassa 1120 1130 1611
M6 120 130 1620
TF1 420 430 1621
10.949 V 27500 3/4 Cyfra+ Mediaguard2 0100 000065 0D
CN/TCM CEE Comb 7801 7811 7457
Disney Channel 7401 7411 7466
Cartoon Network 7501 7511 7467
Turner Classic 7601 7611 7468
10.971 H 27500 3/4 TPS Viaccess 2.3 0500 007C00 08
Baby TV 263 519 7
10.992 V 27500 2/3 Rai International Biss 2600 002136
Rai Asia 200 650 8502
10.992 V 27500 2/3 Rai International Biss 2600 002135
Rai Africa 100 36 8501
11.034 V 27500 3/4 TPS TpsCrypt3 0500 007C00 08 (with daily Aes Keys)
W9 120 130 1701
BOOMERANG 320 330 1703
TELE MELODY 520 530 1705
BERBERE TV 1120 1130 1711
PINK TV 1220 1230 1712
W9 120 130 1720
11.075 V 27500 3/4 TPS Viaccess 2.3 0500 007C00 08
Game One 162 88 3
VH1 166 104 7
MTV France 168 112 9
11.116 V 27500 3/4 TPS Viaccess 2.3 0500 007C00 08
BBC Prime 6001 6011 14601
11.137 H 27500 3/4 TPS Viaccess 2.3 0500 007C00 08
Motors TV 521 641 7301
11.240 V 27500 3/4 Cyfra+ Mediaguard2 0100 000065 0C
ESP2 Int'l 2825 2823 13801
EUSP2 PL 2825 2818 13802
ESP2 Rus 2825 2828 13813
ESP2 Greek 2825 2823 13805
ESP2 Romanian 2825 2850 13821
ESP Int'l 2577 2562 13831
ESP Romanian 2577 2569 13832
ESP Dutch 2577 2564 13833
ESP Polish 2577 2562 13834
ESP Russian 2577 2566 13835
ESP Portuguese 2577 2568 13836
ESP Hungarian 2577 2584 13837
ESP Czech 2577 2582 13839
ESP Greek 2577 2562 13840
ESP Cyprus 2577 2562 13841
ESP Bulgarian 2577 2585 13842
ESP2 Turk 2825 2823 13843
ESP Serbia 2577 2842 13844
ESP Turk 2577 2838 13845
ESP2 German 2825 2826 13846
11.278 V 27500 3/4 TPS Viaccess 2.3 0500 007C00 08
CNBC 171 120 13012
11.296 H 27500 3/4 Sat2000 Biss 2600 0020D2
S2K 330 331 8402
11.393 V 27500 3/4 Cyfra+ Mediaguard2 0100 000065 0C
TVN 512 650 4311
TVN 24 513 660 4312
TVN Siedem 514 670 4313
TVN METEO 519 720 4318
TVN TURBO 520 730 4319
TVN Style 521 740 4320
11.411 H 27500 3/4 Telekom Serbia Biss 2600 00377D
FOX TV 1701 1702 14205
11.526 H 27500 3/4 Srg Ssr Swiss Viaccess 2.3 0500 009400 0E
TSR1 27500 3/4 161 84 14002
TSR2 27500 3/4 164 96 14008
TSI1 27500 3/4 162 88 14003
TSI2 27500 3/4 166 100 14009
11.623 V 27500 3/4 TPS Viaccess 2.3 0500 007C00 08
KBS WORLD 229 249 10709
11.662 V 27500 3/4 TPS TpsCrypt3 0500 007C00 08 (with daily Aes Keys)
MULTIVISION 1 120 130 1301
MULTIVISION 2 220 230 1302
MULTIVISION 3 320 330 1303
MULTIVISION 4 420 430 1304
MULTIVISION 5 520 530 1305
MULTIVISION 6 620 630 1306
MULTIVISION 7 720 730 1307
OM TV 820 830 1308
COMEDIE! 1020 1030 1310
SPORT+ 1120 1130 1311
11.681 H 27500 3/4 TPS TpsCrypt2 0500 007C00 0B (with daily Aes Keys)
AB 1 160 80 201
AB MOTEURS 161 84 202
CHASSE & PECHE 163 92 204
ZIK / XXL 164 96 205
XXL 164 96 213
'ZIK 164 96 214
XXL PL 164 96 215
ESCALES 166 104 207
ACTION 169 116 210
MANGAS 170 120 211
RTL9 172 128 200
12.188 V 27500 3/4 Polsat Nagravision2 1801 007101 86
Zone Romantica 1541 1542 7301
AXN Crime 1539 1540 7302
AXN Sci-fi 1537 1538 7303
Extreme Sports 321 322 7305
Discovery 341 342 7315
Animal Planet 344 345 7316
AXN 353 356 7318
ESPN 545 546 7340
KINO POLSKA 2307 2305 7342
Jetix 337 338 7349
Cinemax2 548 549 7370
TVP1 801 802 7371
Test_P 806 807 7372
TVP2 817 818 7373
FoxLife 272 273 7375
12.245 H 27500 3/4 TPS Viaccess 2.3 0500 007C00 08
MEZZO 125 135 105
I>TELE 222 223 100
I>TELE 222 223 192
12.285 H 27500 3/4 Polsat Nagravision2 1801 007101 86
E! 257 258 10501
Boomerang 513 514 10502
Zone Europa 353 354 10507
Zone Club 369 370 10508
Dla Abonentow 532 533 10511
Zone Reality 535 536 10514
Playboy 868 869 10516
Jetix Play 401 402 10517
TV 1000 1281 1282 10518
Travel 566 567 10520
Science 544 545 10521
Civilisation 561 562 10522
12.303 V 27500 3/4 Tv Slovenia Viaccess 2.3 0500 00B000 08
SLO-TV1 200 201 3201
SLO-TV2 3/4 203 204 3202
12.322 H 27500 3/4 Cyfra+ Mediaguard2 0100 000065 0C
TRACE TV 36 37 14801
12.399 H 27500 3/4 Srg Ssr Swiss Viaccess 2.3 0500 009400 0E
SF 1 160 80 901
SF zwei 163 92 907
TEST 1 170 120 991
TEST 2 171 122 992
TEST 3 172 124 993
TEST 4 173 126 998
TEST 5 174 128 999
12.577 H 27500 3/4 TPS Viaccess 2.3 0500 007C00 08
Sailing Channel 1210 1310 8110
12.597 V 27500 3/4 TPS Viaccess 2.3 0500 007C00 08
CNNI 168 112 8209
12.692 H 27500 3/4 TPS TpsCrypt2 0500 007C00 0B (with daily Aes Keys)
TMC 164 96 505
CINE POLAR 165 100 506
CINE FX 166 104 507
TMC 164 96 540
Hotbird - RADIO CHANNELS
Frequency Pol. SR FEC Provider_Name Encryption Caid Provid Keyid_in_use
10.719 V 27500 3/4 TPS Viaccess 2.3 0500 007C00 08
Channel Name A-PID SID
Music Choice 3 601 4481 (the first only of 6 audio channels)
Music Choice 4 607 4482 (the first only of 6 audio channels)
10.873 V 27500 3/4 TpsCrypt3 0500 007C00 08 (with daily Aes Keys)
Fun Radio 3139 3109
RTL 2 3140 3110
RMC 3236 3206
10.911 V 27500 3/4 TpsCrypt3 0500 007C00 08 (with daily Aes Keys)
BFM 3134 3104
Contact FM 3231 3201
Skyrock 3239 3209
Sport FM 3332 3302
11.283 V 27500 3/4 TPS Viaccess 2.3 0500 007C00 08
Music Choice 5 613 13081 (the first only of 6 audio channels)
Music Choice 6 620 13082 (the first only of 5 audio channels)
Music Choice 7 625 13083 (the first only of 6 audio channels)
11.487 H 27500 3/4 TPS Viaccess 2.3 0500 007C00 08
Music Choice 1 631 5181 (the first only of 5 audio channels)
Music Choice 2 637 5182 (the first only of 6 audio channels)
12.285 H 27500 3/4 Polsat Nagravision2 1801 007101 86
Test Radio 2 4369 10519
RMF FM 774 10523
RMF FM 774 10538
Astra1 - TV CHANNELS
Frequency Pol. SR FEC Provider_Name Encryption Caid Provid Keyid_in_use
10.788 V 22000 5/6 Digital+ Nagravision2 1801 004101 96
Channel Name V-PID A-PID SID
TAQUILLA XY 160 80 30357
TAQUILLA 4 167 108 30353
TAQUILLA 1 168 112 30350
TAQUILLA 2 170 120 30351
TAQUILLA 3 171 124 30352
CARTOON NET. 161 84 30358
BOOMERANG 163 92 30361
LA SEXTA 165 100 30356
10.818 V 22000 5/6 Digital+ Nagravision2 1801 004101 96
CANAL+ ACCION … 30 160 80 29950
CANAL + COMEDIA … 30 161 84 29951
FOX 165 100 29955
AXN 166 104 29956
DCINE ESPAÑOL 167 108 29952
CANAL COCINA 168 112 29953
SCI FI 171 124 29958
TVE 1 170 120 29957
ECUAVISA INTERNATIONAL 173 132 29961
CARACOL INTERNATIONAL 164 96 29962
10.877 V 22000 5/6 Digital+ Nagravision2 1801 004101 96
C+ FUTBOL 161 84 30620
40 LATINO 165 100 30600
GOLF+ 166 104 30601
CANAL+...30 167 108 30602
FOX NEWS 168 112 30611
NAT GEOGRAPHIC 170 120 30605
C+ DEPORTES 172 128 30621
PLAYBOY TV 173 132 30603
C+ DEPORTES 172 128 30607
C+ FUTBOL 161 84 30606
40 LATINO 165 100 30604
10.979 V 22000 5/6 Digital+ Nagravision2 1801 004101 96
CLÁSICO 161 84 30651
24 HORAS 162 88 30652
TNT 163 92 30653
TELENOVELAS 165 100 30656
HOLLYWOOD 166 104 30657
CANAL HISTORIA 167 108 30658
EUROSPORT 168 112 30680
CUATRO 173 132 30662
CLAN TVE 160 80 30654
CUATRO 173 132 30663
24 HORAS 162 88 30655
TELENOVELAS 165 100 30659
11.038 V 22000 5/6 Digital+ Nagravision2 1801 004101 96
CANAL+ 160 80 30400
DOCU TVE 161 84 30401
DISNEY CHANNEL 163 92 30403
SPORTMANÍA 164 96 30404
40 TV 165 100 30405
DISCOVERY 166 104 30406
CANAL+ 2 168 112 30410
TELEDEPORTE 170 120 30412
11.097 V 22000 5/6 Digital+ Nagravision2 1801 004101 96
TAQUILLA 5 160 80 30053
TAQUILLA XX 161 84 30058
TAQUILLA X 163 92 30056
TAQUILLA XX 164 96 30057
TAQUILLA 7 168 112 30055
BARÇA TV 169 116 30052
TAQUILLA 6 171 124 30054
C+ EVENTOS 162 88 30062
C+ EVENTOS 162 88 30059
TAQUILLA 8 170 120 30063
11.156 V 22000 5/6 Digital+ Nagravision2 1801 004101 96
LA 2 162 88 30509
CALLE 13 163 92 30510
PEOPLE+ARTS 165 100 30504
VIAJAR 166 104 30505
PARAMOUNT COM 167 108 30506
BLOOMBERG 161 84 30511
CAZA Y PESCA 169 116 30507
COSMOPOLITAN 170 120 30512
MÉTEO 164 96 30514
MÉTEO 164 96 30508
11.318 V 22000 5/6 Digital+ Nagravision2 1801 004101 96
DOCUMANÍA 160 80 29800
JETIX 161 84 29801
C+ ACCION 162 88 29810
C+ COMEDIA 163 92 29811
DISNEY CH. +1 164 96 29802
PLAYHOUSE 165 100 29803
TOON DISNEY 169 116 29807
C+ DCINE 170 120 29812
INTERECONOMÍA 171 124 29813
C+ DCINE 170 120 29806
C+ COMEDIA 163 92 29805
C+ ACCION 162 88 29804
11.685 V 22000 5/6 Digital+ Nagravision2 1801 004101 96
TCM CLÁSICO 165 100 30220
FDF 166 104 30221
CNN+ 169 116 30210
CANAL ESTRELLAS 168 112 30206
CNN+ 169 116 30207
11.720 H 27500 5/6 Premiere Nagravision2 1801 000501 86
PREMIERE SPORT PORTAL 255 256 17
PREMIERE FILMFEST 1279 1280 20
PREMIERE FILMCLASSICS 1023 1024 41
PREMIERE NOSTALGIE 1535 1536 516
PREMIERE DIREKT 1 767 768 220
PREMIERE SPORT 2 511 512 222
PREMIERE DIREKT 4 +0.5 2559 2560 242
PREMIERE DIREKT 3 2815 2816 243
PREMIERE DIREKT 2 3071 3072 244
11.739 V 27500 5/6 Digital+ Nagravision2 1801 004102 96
MTV ESP 3011 3012 28651
VH1 3061 3062 28656
NICK ESP 3101 3102 28660
11.759 H 27500 1/2 Premiere Nagravision2 1801 000501 86
JUNIOR 255 256 19
DISCOVERY CHANNEL 1023 1024 14
JETIX 1279 1280 28
DISCOVERY GESCHICHTE 1535 1536 13
BEATE-UHSE.TV 1791 1792 21 (daily from 20:00 to 06:00)
DISNEY CHANNEL 2559 2560 34
ANIMAL PLANET 2815 2816 12
FOCUS GESUNDHEIT 3071 3072 15
PREMIERE DIREKT 3 3327 3328 226
PREMIERE DIREKT 2 +0.5 3583 3584 227
PREMIERE SPORT 1 2047 2048 221
11.778 V 27500 3/4 Turner Cryptoworks 0D03 00005C 00
Cartoon Network France 161 84 28521
TCM France 169 64 28525
TCM Espana 164 96 28526
Boom/TCM 167 113 28520
BFT 166 102 28527
11.798 H 27500 3/4 Premiere Nagravision2 1801 000501 86
PREMIERE 1 511 512 10
PREMIERE 4 767 768 9
PREMIERE 2 1791 1792 11
PREMIERE 3 2303 2304 43
PREMIERE SERIE 2559 2560 16
PREMIERE KRIMI 2815 2816 23
PREMIERE DIREKT 1 +0.5 3071 3072 224
PREMIERE DIREKT 5 3327 3328 225
11.817 V 27500 3/4 Digital+ Nagravision2 1801 004201 96
I>TELE 169 116 8010
I>TELE 169 116 8021
MEZZO 166 104 8007
MEZZO. 166 104 8012
11.915 H 27500 9/10 Premiere Nagravision2 1801 000501 86
Premiere HD Film 767 771 129
Discovery HD 1279 1283 131
12.032 H 27500 3/4 Premiere Nagravision2 1801 000501 86
13 TH STREET 511 512 42
EROTIK - AB 18! 1279 1280 513
BIG BROTHER 3839 3840 27
SCI FI 791 1792 36
MGM 2047 2048 515
PREMIERE DIREKT 5 +0.5 3071 3072 208
PREMIERE DIREKT 4 3327 3328 209
12.071 H 27500 3/4 Premiere Nagravision2 1801 000501 86
CLASSICA 767 768 24
HIT24 1023 1024 168
HEIMATKANAL 1279 1280 22
arena home 2559 2560 50
GOLDSTAR TV 3839 3840 518
PREMIERE START 3071 3072 8
PREMIERE EROTIK 2 3327 3328 780
PREMIERE DIREKT 1 +1 511 512 212
BLUE MOVIE 2047 2048 665
BLUE MOVIE EXTRA 2303 2304 666
BLUE MOVIE GAY 2815 2816 671
PREMIERE EROTIK 1 1535 1536 778
12.149 H 27500 3/4 Premiere Nagravision2 1801 000501 86
BD1 (Champions TV Galopp) 1791 1792 771
BD4 (Champions TV Trab) 2047 2048 773
PREMIERE Austria 2559 2560 53
12.692 H 22000 5/6 Orf Betacrypt 1762 000000 05
ORF1 160 161 13001
ORF2 500 501 13002
ATV+ 506 507 13012
ORF2 W 500 501 13003
ORF2 N 500 501 13004
ORF2 B 500 501 13005
ORF2 O 500 501 13006
ORF2 S 500 501 13007
ORF2 T 500 501 13008
ORF2 V 500 501 13009
ORF2 St 500 501 13010
ORF2 K 500 501 13011
Astra1 - RADIO CHANNELS
Frequency Pol. SR FEC Provider_Name Encryption Caid Provid Keyid_in_use
12.032 H 27500 3/4 Premiere Nagravision2 1801 000501 96
Channel Name A-PID SID
P-60ER 816 145
P-DINNER PARTY 640 146
P-KLASSIK 656 147
P-JAZZ 624 148
P-COUNTRY 784 149
P-UK HITS 336 150
P-DEUTSCHE CHARTS 400 151
P-HARD ROCK 384 152
P-SOUL CLASSICS 800 153
P-ROCK N ROLL 544 154
P-CLASSIC ROCK 352 155
P-LOVE SONGS 608 156
P-REGGAE 832 157
P-ALTERNATIVE ROCK 880 158
P-R&B/HIP HOP 848 159
P-SCHLAGER 528 162
P-ROCK HYMNEN 368 163
P-90ER 592 164
P-DANCE 864 165
P-70ER 560 166
P-80ER 576 167

Without going through your entire list I can tell you thet the Dragon Cam can not open any TPS channels on Hotbird, these channels change keys every few minutes so may be open for 30 seconds between key changes.
That list was probably from a couple of years ago, and things change rapidly in this hobby.
You can open:
Astra 1 19.2E
The Premiere package, the channels you have listed.
The Digital + channels you have listed.
Hotbird 13E
SRG Swiss package, about 6 channels.
Hispasat 30 W
TV Cabo package
Digital + package, same channels as on Astra 1 but different frequencies
A few other channels from various satellites but these are the main package of channels.
To open Premiere you require Predator 359 loaded onto your cam, and to open any of them require you to manually update the keys.
You can do this by going into the cams menu, using your receivers remote control, and selecting Debug, and OhlAladin.
Here you will find Digital +, TV Cabo, and Premiere.
Select the one that you want to update, and select the key that needs updating key 00 or key 01, and enter the new decimal key, a series of 3 numbers.
Thes will be in 16 sets of 3 numbers, which are split in the Dragon Cam.
For example if you're updating key 00.
Click on key 00-0 and enter the first 8 sets of 3 numbers.
Then click on 00-1 and enter the next 8 sets of 3 numbers.
It's that easy.
D+ and TV Cabo require the keys updating regularly so you will soon get used to it.
thank you so far mickha i am certainly learning more as i plod along
the version of the upgrade i have is the predator EMPB if that makes any sense i viewed it on my common interface screen i have followed your instructions on debugging and using ohlaladin and the options i have are D+, Cabo, Pol, Prem, Globo, RSC, Kabel and another D+. The problem i now have since the hotbird channels are no good to me, is to get the astra1 channels because as my satellite seem to favour hotbird because that is where i get the best reception on my receiver i can only install a select few astra1 channels due to bad reception and the premiere package, canal package, and taquilla package are definitely not one of these i can receive when i try tuning them myself, the same goes for the hispasat channels as well, so might it be a case where i have to change the direction of my satellite dish basically starting from scratch to be able to get these because i have a Sky dish as well and i connected the cable to my receiver to see if i could tune the astra1 channels and all i can get are the main Sky channels so thats no good either
could it also be a case that my receiver is old i bought it 3 years ago and on the antenna set up i have hispasat 1ABC instead of hispasat 30W and astra 1,2 and 3 instead of astra1 19.2E or is this just a case of changing longitude and latitude or do i have to reposition my dish . Please bear with me as i am totally new to this and have never taken an interest in it until now

EMPB is a member on other satellite boards that modifies Predator files, as you progress, in this hobby, you will be able to do that yourself.
New S*y dishes, mini dishes, point at 28,2E, so these are the only channels you can get off that satellite, which include BBC, ITV and other British channels.
I assume that you currently have a fixed dish, not motorised, so you will have to move the dish 6 degrees East, and alter the elevation slightly, to get Astra 1.
Another option is to get a new, patchable, receiver, you can pick up a Technomate for £60 - £90, depending on the model, which when patched can currently open TPS, D+, Premiere and TV Cabo, or you can get a Cas 3+ programmer, and Diablo light Cam, for around £90, which will also open TPS and the other packages.
You might want to consider fitting a motor to your dish, as this will provide you with more options in the future.
EMPB (08-12-2007)
my dish points at 13.0E but your right the best option for now is to probably get a new patchable receiver
just read an interesting article in a german sat forum that said, the trex cam and support for this cam are heading to the bottom floor due to lack of support, if so does it make sense to invest in a diablo light and has this cam good support.
There are currently 1 users browsing this thread. (0 members and 1 guests)
Bookmarks