View Single Post
Old 22-01-2005   #13
altis
Regular Member
 
altis's Avatar
 
Join Date: 20-12-2004
Location: MYOB
Posts: 33
Thanks: 0
Thanked 1 Time in 1 Post

My System: MYOB

Here's my take from NW England:

53E 11044 V 29800 3/4
45E 11627 V 01320 7/8
42E 11812 H 27500 3/4
39E 12524 V 27500 3/4
36E 12686 V 04340 1/2
33E 11472 H 30000 5/6
28E 10744 H 22000 5/6
23E 11475 V 27500 3/4
19E 10773 H 22000 5/6
16E 11554 V 28800 7/8
13E 11862 H 27500 3/4
10E 11607 H 27500 5/6
07E 11471 H 30000 5/6
05E 12303 H 25548 7/8
01W 11421 H 24500 7/8
05W 12543 H 27500 3/4
08W 12649 V 27500 5/6
11W 11483 V 12800 3/4
12W 11345 H 30000 3/4
15W 11494 V 17469 3/4
22W 11675 H 05632 3/4
30W 11811 H 27500 3/4

Now that it's set up, and having played with the motor a bit, I've found it not really necessary to know which is the strongest signal. With my motor, three nudges is equal to one degree. To find a new satellite I just count nudges from the nearest known position and then do a transponder scan. While this is happening I make a note of the transponder with the best signal quality. I change to that one, tweak the position and then scan again.
altis is offline   Reply With Quote