Satellite TV - Satellite Footprint Library A library of satellite footprint maps serving Europe and beyond




Search Our Web site:


PDA

View Full Version : Satellite Footprint Library


  1. Amos 5i - will be 17E
  2. DFS Koperikus 3 - was 23.5E
  3. TV Sat - was 19.2W
  4. DFS Kopenikus 2 - was 28.5E
  5. Intelsat 7 68.5E
  6. Intelsat 4 72E
  7. Intelsat 601 - 47.5E
  8. Galaxy 11 - 33E
  9. Intelsat 904 - 60E
  10. Intelsat 902 - 62E
  11. Amos 5 - will be 17E
  12. Intelsat 15 - will be 85E
  13. Telecom 2D 8W
  14. Nss 7
  15. Nss 14 - will be 22W
  16. Eutelsat W76
  17. Eutelsat W48 48E
  18. Intelsat 603 20W
  19. Atlantic Bird 4A 7W
  20. Eutelsat W7 - will be 36E
  21. Eutelsat W3B - will be 16E
  22. Asiasat 5 - will be 100.5E
  23. Asiasat 4 - 122E
  24. Eurobird 4A 4E
  25. Eurobird 16A 16E
  26. Galaxy 26 50.8E
  27. Yahsat 1A - will be 52.5E
  28. Nss 11 108E
  29. NSS 12 - will be 57E
  30. Protostar 2 will be 107.7E
  31. Eurobird 9A 9E
  32. Hotbird 10 - will be 13E
  33. Protostar 1 98.5E
  34. Hispasat 1C 30W
  35. Arabsat 3A / Badr 3 26E
  36. Hotbird 9 - 13E
  37. Eutelsat W2A - 10E
  38. Hispasat 1A & 1B - was 30W
  39. Telstar 11N - 37.5W
  40. Astra 1M - 19E
  41. Eutelsat W2M - mission lost, was supposed to be 16E
  42. Hylas 33.5W
  43. Astra 5A 31.5E
  44. Astra 4A 5E
  45. Eutelsat W6 21.5E
  46. Eutelsat W5 70.5E
  47. Eutelsat W4 36E
  48. Eutelsat W3A 7E
  49. Eutelsat W3 7E
  50. Eutelsat W2 16E
  51. Eutelsat W1 10E
  52. Arabsat 2B 30.5E
  53. Badr C 26E
  54. Badr 4 26E
  55. Badr 6 26E
  56. Express AM 33 96.5E
  57. Telecom 2A
  58. Telecom 2B
  59. Telecom 2C
  60. Insat maps
  61. Azimuth & elevation figures for 19E
  62. Intelsat K
  63. Intelsat 707
  64. Thor 1
  65. Thor 2
  66. Thor 3
  67. Thor 6
  68. Thor 5
  69. Intelsat 12 45E
  70. Thaicom 2 78.5E
  71. Thaicom 5 78.5E
  72. Afrisat 2 5.7E
  73. Afrisat 1R 46E
  74. Afrisat 1 46E
  75. Yamal 202 49E
  76. Asiasat 2 100.5E
  77. Asiasat 3S 105.5 E
  78. Yamal 201 90E
  79. Telstar 10 76.5E
  80. Abs-1 75E
  81. Atlantic Bird 1 12.5W
  82. Atlantic Bird 2 8W
  83. Atlantic Bird 3 5W
  84. Atlantic Bird 4 7W
  85. Pak-sat 1 38E
  86. Nss 6 95E
  87. Telstar 12 15W
  88. Sesat 1 36E
  89. Intelsat 10-02 1W
  90. AM22 / Sesat 2 53E
  91. Sirius 1 / Sirius W
  92. Sirius 2 5E
  93. Sirius 3 5E
  94. Sirius 4 5E
  95. Turksat 1B (now in junk orbit)
  96. Turksat 1C 42E
  97. Turksat 2A / Eurasiasat 1 42E
  98. Turksat 3A
  99. Hellassat 2 39E
  100. Nilesat 101 & 102 7W
  101. NSS 8 (lost)
  102. Nigcomsat 1 42.5E
  103. Eurobird 10 10E
  104. Eurobird 9 9E
  105. Eurobird 4 4E
  106. Eurobird 3 33E
  107. Eurobird 2 25.5E
  108. Eurobird 1 28E
  109. Eutelsat 2F4 (now in junk orbit)
  110. Eutelsat 2F3 (now in junk orbit)
  111. Amos 1 4W
  112. Amos 2 4W
  113. Amos 3 4W
  114. Eutelsat 2F1 13E
  115. Rascom 1 2.8E
  116. BSB (Marco Polo) 1 & 2 31W
  117. Eutelsat 1F's (all in junk orbit)
  118. Gals 1 & 2 (both in junk orbit)
  119. Hotbird 1 (now in junk orbit)
  120. Hotbirds 2 / 3 / 4 / 5 (all renamed and repositioned)
  121. Hotbird 6 13E
  122. Hotbird 7 (lost)
  123. Hotbird 7A 13E
  124. Hotbird 8 13E
  125. Astra 3A 23.5E
  126. Astra 2D 28.2E
  127. Astra 2C 19.2E & 28.2E & 31.5E
  128. Astra 2A & 2B 28.2E
  129. Astra 1A (now in junk orbit)
  130. Astra 1B (now in junk orbit)
  131. Astra 1K (lost)
  132. Astra 1C 4.6E
  133. Footprint maps - the index
  134. Astra 1D 23.5E & 24.2E
  135. Astra 1E 19E
  136. Astra 1F 19E
  137. Astra 1G & 1H 19E
  138. Astra 1KR 19E
  139. Astra 1L 19E
  140. Are you in the zone?