| Sticky Threads |
| | satelliteman | | 13 | 16612 |
| | rolfw | | 68 | 11357 |
| | T_G | | 38 | 32444 |
| | longstockings | | 28 | 30617 |
| | rolfw | | 6 | 950 |
| | satelliteman | | 9 | 7701 |
| | steffan_st | | 3 | 2368 |
| | satelliteman | | 0 | 3440 |
| | rolfw | | 39 | 24133 |
| | rolfw | | 8 | 4147 |
| | rolfw | | 1 | 10775 |
| | Robbo | | 21 | 10626 |
| | T24 |
11-05-2008
by T24 | 23 | 43079 |
| | phillpayne | | 11 | 16025 |
| | Yorks | | 9 | 3336 |
| | Sir Bronking | | 3 | 16970 |
| Normal Threads |
| | compufunk | | 22 | 692 |
| | Lamby2009 | | 4 | 61 |
| | mehdi78 | | 9 | 101 |
| | nistleboy | | 20 | 304 |
| | wium | | 7 | 115 |
| | shacksta | | 4 | 142 |
| | NOSMO | | 9 | 132 |
| | gitbash |
13 Hours Ago
by Tivù | 15 | 394 |
| | robiscool | | 16 | 126 |
| | johnwilliam1 | | 0 | 69 |
| | mandik | | 13 | 427 |
| | Springbok76 | | 3 | 154 |
| | wookie | | 3 | 103 |
| | geoffrey | | 0 | 62 |
| | Vipersan | | 7 | 146 |
| | paul10june | | 1 | 51 |
| | Kaante | | 47 | 398 |
| | lloowen | | 40 | 1152 |
| | calvin | | 14 | 251 |
| | NOSMO | | 6 | 82 |
| | Capricorn 1 | | 4 | 127 |
| | NOSMO | | 44 | 670 |
| | vb1966 | | 5 | 108 |
| | joy123 | | 5 | 107 |
| | Henry1992 | | 2 | 87 |