<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title><![CDATA[Satellite TV support forum & Digital TV support forum. - Fringe Reception General]]></title>
		<link>http://www.satellites.co.uk/satellite/</link>
		<description>If you live outside the reception footprint of a satellite and would like to, or can already receive services, post your questions or information here.</description>
		<language>en</language>
		<lastBuildDate>Sat, 21 Nov 2009 02:40:48 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.satellites.co.uk/satellite/images/misc/rss.jpg</url>
			<title><![CDATA[Satellite TV support forum & Digital TV support forum. - Fringe Reception General]]></title>
			<link>http://www.satellites.co.uk/satellite/</link>
		</image>
		<item>
			<title>Showsports in Nigeria</title>
			<link>http://www.satellites.co.uk/satellite/fringe-reception-general/163583-showsports-nigeria.html</link>
			<pubDate>Thu, 19 Nov 2009 03:27:45 GMT</pubDate>
			<description>please i am in nnewi,anambra and i have a 3m dish ,how can i get to watch showsports</description>
			<content:encoded><![CDATA[<div>please i am in nnewi,anambra and i have a 3m dish ,how can i get to watch showsports</div>

]]></content:encoded>
			<category domain="http://www.satellites.co.uk/satellite/fringe-reception-general/">Fringe Reception General</category>
			<dc:creator>chriskay1</dc:creator>
			<guid isPermaLink="true">http://www.satellites.co.uk/satellite/fringe-reception-general/163583-showsports-nigeria.html</guid>
		</item>
		<item>
			<title>Thor 6 at 1.8 East in Sudan</title>
			<link>http://www.satellites.co.uk/satellite/fringe-reception-general/163324-thor-6-1-8-east-sudan.html</link>
			<pubDate>Mon, 16 Nov 2009 13:36:19 GMT</pubDate>
			<description>)(-redDears 
 
As i can see from the footprint of this sat I think I will loose alot when Thor 6 replace Thor 3. You can see the transponders that I recieve very clearly in Sudan in my previous post.</description>
			<content:encoded><![CDATA[<div>)(-redDears<br />
<br />
As i can see from the footprint of this sat I think I will loose alot when Thor 6 replace Thor 3. You can see the transponders that I recieve very clearly in Sudan in my previous post.</div>

]]></content:encoded>
			<category domain="http://www.satellites.co.uk/satellite/fringe-reception-general/">Fringe Reception General</category>
			<dc:creator>gurat</dc:creator>
			<guid isPermaLink="true">http://www.satellites.co.uk/satellite/fringe-reception-general/163324-thor-6-1-8-east-sudan.html</guid>
		</item>
		<item>
			<title>Astra 1F @57 deg East</title>
			<link>http://www.satellites.co.uk/satellite/fringe-reception-general/163292-astra-1f-%4057-deg-east.html</link>
			<pubDate>Sun, 15 Nov 2009 22:55:24 GMT</pubDate>
			<description>Hi friends .. 
Just swung one of my dishes over to 57 deg East ..and found what I think is Astra 1F lit up like a christmas tree .. 
All these (Astra previously HD tansponders) are showing a signal 
 
10862 H 
11023 H 
11171 H 
11303 H 
11312 H 
11436 V</description>
			<content:encoded><![CDATA[<div>Hi friends ..<br />
Just swung one of my dishes over to 57 deg East ..and found what I think is Astra 1F lit up like a christmas tree ..<br />
All these (Astra previously HD tansponders) are showing a signal<br />
<br />
10862 H<br />
11023 H<br />
11171 H<br />
11303 H<br />
11312 H<br />
11436 V<br />
11914 H<br />
12522 V<br />
12581 V<br />
12670 V<br />
<br />
Sadly I can't blind scan these frequencies atm ..<br />
Anyone with the facility fancy giving it a go ?<br />
rgds<br />
VS</div>

]]></content:encoded>
			<category domain="http://www.satellites.co.uk/satellite/fringe-reception-general/">Fringe Reception General</category>
			<dc:creator>Vipersan</dc:creator>
			<guid isPermaLink="true">http://www.satellites.co.uk/satellite/fringe-reception-general/163292-astra-1f-%4057-deg-east.html</guid>
		</item>
		<item>
			<title>What is the best LNB for fringe reception?</title>
			<link>http://www.satellites.co.uk/satellite/fringe-reception-general/163220-what-best-lnb-fringe-reception.html</link>
			<pubDate>Sat, 14 Nov 2009 15:06:47 GMT</pubDate>
			<description>What is the best LNB to use for Sky TV in a fringe area on a off center feed dish?</description>
			<content:encoded><![CDATA[<div>What is the best LNB to use for <a href="http://skytv.at/satsuk" target="_blank"><a href="http://skytv.at/satsuk" target="_blank">Sky</a></a> TV in a fringe area on a off center feed dish?</div>

]]></content:encoded>
			<category domain="http://www.satellites.co.uk/satellite/fringe-reception-general/">Fringe Reception General</category>
			<dc:creator>hgroth</dc:creator>
			<guid isPermaLink="true">http://www.satellites.co.uk/satellite/fringe-reception-general/163220-what-best-lnb-fringe-reception.html</guid>
		</item>
		<item>
			<title>Eutelsat W6 at 21.6°E</title>
			<link>http://www.satellites.co.uk/satellite/fringe-reception-general/163138-eutelsat-w6-21-6%B0e.html</link>
			<pubDate>Fri, 13 Nov 2009 14:22:46 GMT</pubDate>
			<description>Hi, 
According to its footprint, Eutelsat W6 at 21.6°E does not qualify as a fringe. 
However, I am unable to lock on TP 11555H SR 5000. DVBS-2. 
I do use a DVBS-2 tuner. 
Are common universal LNBs the cause?  
Would a precise L.O. solve the problem? 
If so, how precise? PLLs are quite expensive. ...</description>
			<content:encoded><![CDATA[<div>Hi,<br />
According to its footprint, Eutelsat W6 at 21.6°E does not qualify as a fringe.<br />
However, I am unable to lock on TP 11555H SR 5000. DVBS-2.<br />
I do use a DVBS-2 tuner.<br />
Are common universal LNBs the cause? <br />
Would a precise L.O. solve the problem?<br />
If so, how precise? PLLs are quite expensive. <br />
Do I really have to go the PLL way?<br />
In short, does anyone receive this TP? <br />
How?<br />
Thanks for your response</div>

]]></content:encoded>
			<category domain="http://www.satellites.co.uk/satellite/fringe-reception-general/">Fringe Reception General</category>
			<dc:creator>canofan</dc:creator>
			<guid isPermaLink="true">http://www.satellites.co.uk/satellite/fringe-reception-general/163138-eutelsat-w6-21-6%B0e.html</guid>
		</item>
		<item>
			<title>Sky TV reception problem in Mallorca</title>
			<link>http://www.satellites.co.uk/satellite/fringe-reception-general/163065-sky-tv-reception-problem-mallorca.html</link>
			<pubDate>Thu, 12 Nov 2009 08:52:30 GMT</pubDate>
			<description>I am having problems receiving Sky TV in Mallorca. I am using a 1.3m offcenter focus dish and some times it works great and sometimes I have signal problems on most channels. This is not related to rain fade but occurs in perfect weather with clear skies. Has anyone experienced this issue and also...</description>
			<content:encoded><![CDATA[<div>I am having problems receiving <a href="http://skytv.at/satsuk" target="_blank"><a href="http://skytv.at/satsuk" target="_blank">Sky</a></a> TV in Mallorca. I am using a 1.3m offcenter focus dish and some times it works great and sometimes I have signal problems on most channels. This is not related to rain fade but occurs in perfect weather with clear skies. Has anyone experienced this issue and also what is the best LNB I can use to get the best possible signal since I don't have any room for a larger antenna.</div>

]]></content:encoded>
			<category domain="http://www.satellites.co.uk/satellite/fringe-reception-general/">Fringe Reception General</category>
			<dc:creator>hgroth</dc:creator>
			<guid isPermaLink="true">http://www.satellites.co.uk/satellite/fringe-reception-general/163065-sky-tv-reception-problem-mallorca.html</guid>
		</item>
		<item>
			<title>A bit remote location... -8 lat, -14 long (Ascension)</title>
			<link>http://www.satellites.co.uk/satellite/fringe-reception-general/163045-bit-remote-location-8-lat-14-long-ascension.html</link>
			<pubDate>Wed, 11 Nov 2009 23:15:00 GMT</pubDate>
			<description><![CDATA[Hello... I am writing from Ascension Island.  I am trying to get some tv service down here since there isn't much of any.  Can anyone recommend a complete hardware set up?  I am looking primarily for English speaking premium or fta channels.  A friend of mine has an old starcruiser 9000 receiver...]]></description>
			<content:encoded><![CDATA[<div>Hello... I am writing from Ascension Island.  I am trying to get some tv service down here since there isn't much of any.  Can anyone recommend a complete hardware set up?  I am looking primarily for English speaking premium or fta channels.  A friend of mine has an old starcruiser 9000 receiver and a pizza box, but has not had much luck other than picking up some fta nilesat channels.  <br />
<br />
It has been many years since I dabbled in the world of sat tv, and so much has changed.  <br />
<br />
The receiver would need to be compatible with NTSC SD tv.<br />
<br />
Thanks!</div>

]]></content:encoded>
			<category domain="http://www.satellites.co.uk/satellite/fringe-reception-general/">Fringe Reception General</category>
			<dc:creator>squid3660</dc:creator>
			<guid isPermaLink="true">http://www.satellites.co.uk/satellite/fringe-reception-general/163045-bit-remote-location-8-lat-14-long-ascension.html</guid>
		</item>
		<item>
			<title>Hotbird 13,badr26,astra 19,sirus 4e,nilesat 7w,telstar 12 reception in malawi</title>
			<link>http://www.satellites.co.uk/satellite/fringe-reception-general/162675-hotbird-13-badr26-astra-19-sirus-4e-nilesat-7w-telstar-12-reception-malawi.html</link>
			<pubDate>Thu, 05 Nov 2009 20:08:18 GMT</pubDate>
			<description>Hi,I would like to  know how  i can receive satelllite television from Horbird 13 east,Badr 26 east,Sirus 4.8 east, Nilesat 7w and Telstar 12  15West in Blantyre Malawi,Southern Africa? 
  
Please  help me with any necessary  information. 
  
Thank you  very much.</description>
			<content:encoded><![CDATA[<div>Hi,I would like to  know how  i can receive satelllite television from Horbird 13 east,Badr 26 east,Sirus 4.8 east, Nilesat 7w and Telstar 12  15West in Blantyre Malawi,Southern Africa?<br />
 <br />
Please  help me with any necessary  information.<br />
 <br />
Thank you  very much.</div>

]]></content:encoded>
			<category domain="http://www.satellites.co.uk/satellite/fringe-reception-general/">Fringe Reception General</category>
			<dc:creator>patooh</dc:creator>
			<guid isPermaLink="true">http://www.satellites.co.uk/satellite/fringe-reception-general/162675-hotbird-13-badr26-astra-19-sirus-4e-nilesat-7w-telstar-12-reception-malawi.html</guid>
		</item>
		<item>
			<title>watch Channel4 UK in Venezuela?</title>
			<link>http://www.satellites.co.uk/satellite/fringe-reception-general/162201-watch-channel4-uk-venezuela.html</link>
			<pubDate>Thu, 29 Oct 2009 19:09:22 GMT</pubDate>
			<description>Hello all, there is a possibility to get signal any Satellites europe ? 
in South America (Venezuela)</description>
			<content:encoded><![CDATA[<div>Hello all, there is a possibility to get signal any Satellites europe ?<br />
in South America (Venezuela)</div>

]]></content:encoded>
			<category domain="http://www.satellites.co.uk/satellite/fringe-reception-general/">Fringe Reception General</category>
			<dc:creator>SirConsole</dc:creator>
			<guid isPermaLink="true">http://www.satellites.co.uk/satellite/fringe-reception-general/162201-watch-channel4-uk-venezuela.html</guid>
		</item>
		<item>
			<title>Sabc international in uk and europe</title>
			<link>http://www.satellites.co.uk/satellite/fringe-reception-general/161868-sabc-international-uk-europe.html</link>
			<pubDate>Sat, 24 Oct 2009 15:48:20 GMT</pubDate>
			<description>Can members kindly advise me what reception is like of the above transmission on 12722V SR 26657.The  transmission is on PAS 7/10 68.5 EAST.I understand this satellite is very low on the horizon,about 5 degrees in the UK and a bit more in EUROPE.Any feedback will be greatly appreciated.</description>
			<content:encoded><![CDATA[<div>Can members kindly advise me what reception is like of the above transmission on 12722V SR 26657.The  transmission is on PAS 7/10 68.5 EAST.I understand this satellite is very low on the horizon,about 5 degrees in the UK and a bit more in EUROPE.Any feedback will be greatly appreciated.</div>

]]></content:encoded>
			<category domain="http://www.satellites.co.uk/satellite/fringe-reception-general/">Fringe Reception General</category>
			<dc:creator>wium</dc:creator>
			<guid isPermaLink="true">http://www.satellites.co.uk/satellite/fringe-reception-general/161868-sabc-international-uk-europe.html</guid>
		</item>
		<item>
			<title>eurobird 2 25.5e</title>
			<link>http://www.satellites.co.uk/satellite/fringe-reception-general/161758-eurobird-2-25-5e.html</link>
			<pubDate>Thu, 22 Oct 2009 19:12:34 GMT</pubDate>
			<description>Hi guys...just wondered if anyone out there is getting good reception off this bird 25.5e...the edge of the footprint is in france and requires a dish size of 1.5-1.9 so should be achievable?????.....i have 2 dishes a 1.8m and a 2.4m....the 1.8 is free at the moment and is what id like to use...i...</description>
			<content:encoded><![CDATA[<div>Hi guys...just wondered if anyone out there is getting good reception off this bird 25.5e...the edge of the footprint is in france and requires a dish size of 1.5-1.9 so should be achievable?????.....i have 2 dishes a 1.8m and a 2.4m....the 1.8 is free at the moment and is what id like to use...i would really appreciate any input from you guys.....oh and i,m in north notts..and its the orbit package i,m interested in....</div>

]]></content:encoded>
			<category domain="http://www.satellites.co.uk/satellite/fringe-reception-general/">Fringe Reception General</category>
			<dc:creator>terriers</dc:creator>
			<guid isPermaLink="true">http://www.satellites.co.uk/satellite/fringe-reception-general/161758-eurobird-2-25-5e.html</guid>
		</item>
		<item>
			<title>Low signal on 7e</title>
			<link>http://www.satellites.co.uk/satellite/fringe-reception-general/161724-low-signal-7e.html</link>
			<pubDate>Wed, 21 Oct 2009 23:48:26 GMT</pubDate>
			<description>Hi Guys ,  
 
Can someone run a little test for me ,Im in Ireland and Im tuned to W3A 7e , on transponder 10928mhz , 27500 , 3/4 , Vertical . Im using a 1.1M triax dish with a .2db LNB but im only getting 45% signal quality , SNR is jumping all over the place from 4db to 6db  and the BER is gone...</description>
			<content:encoded><![CDATA[<div>Hi Guys , <br />
<br />
Can someone run a little test for me ,Im in Ireland and Im tuned to W3A 7e , on transponder 10928mhz , 27500 , 3/4 , Vertical . Im using a 1.1M triax dish with a .2db LNB but im only getting 45% signal quality , SNR is jumping all over the place from 4db to 6db  and the BER is gone mental too. Could someone swing around and see what they are getting on that transponder ? <br />
<br />
Thanks in advance , <br />
<br />
John</div>

]]></content:encoded>
			<category domain="http://www.satellites.co.uk/satellite/fringe-reception-general/">Fringe Reception General</category>
			<dc:creator>Johnmorrin</dc:creator>
			<guid isPermaLink="true">http://www.satellites.co.uk/satellite/fringe-reception-general/161724-low-signal-7e.html</guid>
		</item>
		<item>
			<title>german Kabel Kiosk on Eutelsat W 48  inclined orbit@48 east!</title>
			<link>http://www.satellites.co.uk/satellite/fringe-reception-general/161678-german-kabel-kiosk-eutelsat-w-48-inclined-orbit%4048-east.html</link>
			<pubDate>Wed, 21 Oct 2009 14:43:51 GMT</pubDate>
			<description>Hello! 
yesterday i found a copy of the german cable kiosk on 48 east ,satellite is in inclinded orbit! 
 
_http://www.lyngsat.com/ew48.html 
signal here very low,with 1,20 m tested! 
 
no picture avalible ,channel is encrypted! 
waiting other signal reports!</description>
			<content:encoded><![CDATA[<div>Hello!<br />
yesterday i found a copy of the german cable kiosk on 48 east ,satellite is in inclinded orbit!<br />
<br />
_http://www.lyngsat.com/ew48.html<br />
signal here very low,with 1,20 m tested!<br />
<br />
no picture avalible ,channel is encrypted!<br />
waiting other signal reports!</div>

]]></content:encoded>
			<category domain="http://www.satellites.co.uk/satellite/fringe-reception-general/">Fringe Reception General</category>
			<dc:creator>Turok</dc:creator>
			<guid isPermaLink="true">http://www.satellites.co.uk/satellite/fringe-reception-general/161678-german-kabel-kiosk-eutelsat-w-48-inclined-orbit%4048-east.html</guid>
		</item>
		<item>
			<title>Norway Canal + box EPG problem</title>
			<link>http://www.satellites.co.uk/satellite/fringe-reception-general/161619-norway-canal-box-epg-problem.html</link>
			<pubDate>Tue, 20 Oct 2009 15:20:49 GMT</pubDate>
			<description>Hi We have 2 x official Canal + boxes installed receiving the Norwegian channels now on Thor 3 and 5. For some reason every time we press the EPG button the box does a scan and it locks up for a minute or two whilst doing this. can anyone shed any light?</description>
			<content:encoded><![CDATA[<div>Hi We have 2 x official Canal + boxes installed receiving the Norwegian channels now on Thor 3 and 5. For some reason every time we press the EPG button the box does a scan and it locks up for a minute or two whilst doing this. can anyone shed any light?</div>

]]></content:encoded>
			<category domain="http://www.satellites.co.uk/satellite/fringe-reception-general/">Fringe Reception General</category>
			<dc:creator>Adc</dc:creator>
			<guid isPermaLink="true">http://www.satellites.co.uk/satellite/fringe-reception-general/161619-norway-canal-box-epg-problem.html</guid>
		</item>
		<item>
			<title>Bbc prime in tenerife</title>
			<link>http://www.satellites.co.uk/satellite/fringe-reception-general/161549-bbc-prime-tenerife.html</link>
			<pubDate>Mon, 19 Oct 2009 18:15:04 GMT</pubDate>
			<description>ANYONE HAVE BBC PRIME IN TENERIFE OFF OF HOTBIRD;AND WHAT SIZE DISH HAVE YOU GOT.....thanks</description>
			<content:encoded><![CDATA[<div>ANYONE HAVE BBC PRIME IN TENERIFE OFF OF HOTBIRD;AND WHAT SIZE DISH HAVE YOU GOT.....thanks</div>

]]></content:encoded>
			<category domain="http://www.satellites.co.uk/satellite/fringe-reception-general/">Fringe Reception General</category>
			<dc:creator>THORtenerife</dc:creator>
			<guid isPermaLink="true">http://www.satellites.co.uk/satellite/fringe-reception-general/161549-bbc-prime-tenerife.html</guid>
		</item>
	</channel>
</rss>
