<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title><![CDATA[Satellite TV support forum & Digital TV support forum. - Satellite Meters and Installation Equipment]]></title>
		<link>http://www.satellites.co.uk/satellite/</link>
		<description>Section for the discussion of Satellite Meters, sat-beepers and Installation equipment</description>
		<language>en</language>
		<lastBuildDate>Sat, 21 Nov 2009 15:17:17 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.satellites.co.uk/satellite/images/misc/rss.jpg</url>
			<title><![CDATA[Satellite TV support forum & Digital TV support forum. - Satellite Meters and Installation Equipment]]></title>
			<link>http://www.satellites.co.uk/satellite/</link>
		</image>
		<item>
			<title>Pocket Spectrum Analyser</title>
			<link>http://www.satellites.co.uk/satellite/satellite-meters-installation-equipment/163550-pocket-spectrum-analyser.html</link>
			<pubDate>Thu, 19 Nov 2009 12:17:48 GMT</pubDate>
			<description><![CDATA[Is anyone aware or have any experience with proper portable spectrum analysers, - with the intention of being used to peak up C-Band antennas during comissioning/maintenance? And when I mean portable, it doesn't mean having a seperate Peli case to carry it. 
 
Normally, I lug around a Boonton 9102...]]></description>
			<content:encoded><![CDATA[<div>Is anyone aware or have any experience with proper portable spectrum analysers, - with the intention of being used to peak up C-Band antennas during comissioning/maintenance? And when I mean portable, it doesn't mean having a seperate Peli case to carry it.<br />
<br />
Normally, I lug around a Boonton 9102 Spectrum analyser. Its a handy little tool, but it can be a pain getting it through some airport customs and with ever increasing Hi Tech, I wonder if there was something even more ingenious?<br />
<br />
With so much C-band stuff in the C-belt, it can be confusing if you are on the right satellite or not so I am I'm mainly interested with peaking the dish up on a satellite tracking beacon (I don't always commission dishes onto TV sats). So a spectrum display is desireable.<br />
<br />
I've done a bit of searching the interweb, and there are a few bits of spectrum analyser software a few years old now that you can use on a PDA. Is there any device that can be used with a Laptop or Blackberry, (or even iPhone)? Something like this would be ideal, even if it needed a 70MHz input, I could use the customers downconverters 70MHz IF output and then put onto a laptop/Blackberry?</div>

]]></content:encoded>
			<category domain="http://www.satellites.co.uk/satellite/satellite-meters-installation-equipment/">Satellite Meters and Installation Equipment</category>
			<dc:creator>futumsch</dc:creator>
			<guid isPermaLink="true">http://www.satellites.co.uk/satellite/satellite-meters-installation-equipment/163550-pocket-spectrum-analyser.html</guid>
		</item>
		<item>
			<title>Problems with Satlook NIT Display</title>
			<link>http://www.satellites.co.uk/satellite/satellite-meters-installation-equipment/163543-problems-satlook-nit-display.html</link>
			<pubDate>Thu, 19 Nov 2009 08:04:33 GMT</pubDate>
			<description><![CDATA[hi  
i have the satlook nit but every time i turn it on the picture keep mooving  
and it's hard for me to read in its screen , any help guys  ?]]></description>
			<content:encoded><![CDATA[<div>hi <br />
i have the satlook nit but every time i turn it on the picture keep mooving <br />
and it's hard for me to read in its screen , any help guys  ?</div>

]]></content:encoded>
			<category domain="http://www.satellites.co.uk/satellite/satellite-meters-installation-equipment/">Satellite Meters and Installation Equipment</category>
			<dc:creator>DANDANIM12</dc:creator>
			<guid isPermaLink="true">http://www.satellites.co.uk/satellite/satellite-meters-installation-equipment/163543-problems-satlook-nit-display.html</guid>
		</item>
		<item>
			<title>HD Meter (Who owns one?)</title>
			<link>http://www.satellites.co.uk/satellite/satellite-meters-installation-equipment/163325-hd-meter-who-owns-one.html</link>
			<pubDate>Mon, 16 Nov 2009 13:42:47 GMT</pubDate>
			<description>Has anyone bought a meter that can demodulate/display MPEG4 and 8PSK signals yet? How much use do you get out of this function (considering these units generally cost around £2000 more than their SD counterparts)? And how long will it be before QPSK transponders disappear altogether making such...</description>
			<content:encoded><![CDATA[<div>Has anyone bought a meter that can demodulate/display MPEG4 and 8PSK signals yet? How much use do you get out of this function (considering these units generally cost around £2000 more than their SD counterparts)? And how long will it be before QPSK transponders disappear altogether making such meters a necessity?</div>

]]></content:encoded>
			<category domain="http://www.satellites.co.uk/satellite/satellite-meters-installation-equipment/">Satellite Meters and Installation Equipment</category>
			<dc:creator>Huevos</dc:creator>
			<guid isPermaLink="true">http://www.satellites.co.uk/satellite/satellite-meters-installation-equipment/163325-hd-meter-who-owns-one.html</guid>
		</item>
		<item>
			<title>rover  sdm 1meters</title>
			<link>http://www.satellites.co.uk/satellite/satellite-meters-installation-equipment/163227-rover-sdm-1meters.html</link>
			<pubDate>Sat, 14 Nov 2009 18:35:11 GMT</pubDate>
			<description>can any body tell me where i can get a rover sdm1 sat meter please</description>
			<content:encoded><![CDATA[<div>can any body tell me where i can get a rover sdm1 sat meter please</div>

]]></content:encoded>
			<category domain="http://www.satellites.co.uk/satellite/satellite-meters-installation-equipment/">Satellite Meters and Installation Equipment</category>
			<dc:creator>deceth</dc:creator>
			<guid isPermaLink="true">http://www.satellites.co.uk/satellite/satellite-meters-installation-equipment/163227-rover-sdm-1meters.html</guid>
		</item>
		<item>
			<title>Satlook Micro G2 questions</title>
			<link>http://www.satellites.co.uk/satellite/satellite-meters-installation-equipment/161449-satlook-micro-g2-questions.html</link>
			<pubDate>Sun, 18 Oct 2009 13:53:00 GMT</pubDate>
			<description><![CDATA[Hello All, I bought a "Satlook Miro G2" sat meter on a Recommendation from this forum. I am near Malaga and some of my cable runs are longer than I would like so I need to get every last bit from my dish and LNB.I previously used a receiver set on signal and a television, although I got a...]]></description>
			<content:encoded><![CDATA[<div>Hello All, I bought a &quot;Satlook Miro G2&quot; sat meter on a Recommendation from this forum. I am near Malaga and some of my cable runs are longer than I would like so I need to get every last bit from my dish and LNB.I previously used a receiver set on signal and a television, although I got a reasonable result I needed something better,enter the the Satlook,I put it on &quot;easyfind&quot; it has Astra 28E programmed into it and when I connected it to the LNB it immediately bleeped and locked.By default it has a beeper which goes higher in pitch with better signal,at first I thought this was irritating but now find it great as I seem to be able to remember the highest pitch I have heard,not only that it has peak hold on the signal strength bar so you don't find yourself thinking &quot;did I get it higher than that before?&quot;. Although the screen is only a small 3&quot; B&amp;W affair but it can be seen in the brightest of sunlight.The slightest touch on the dish sends the signal strength bar up or down,I used to lose some channels in the afternoon but now I don't.So far so good I have now done what the manual says is the first step,I am now supposed to go to the digital section of the meter but it fails to say what I am supposed to do or what I am supposed to look for, can anyone help ? also I bought my (nondescript) quad LNB some years ago would I get better results with a better one?</div>

]]></content:encoded>
			<category domain="http://www.satellites.co.uk/satellite/satellite-meters-installation-equipment/">Satellite Meters and Installation Equipment</category>
			<dc:creator>fincaman</dc:creator>
			<guid isPermaLink="true">http://www.satellites.co.uk/satellite/satellite-meters-installation-equipment/161449-satlook-micro-g2-questions.html</guid>
		</item>
		<item>
			<title>cheap meter and motorised system</title>
			<link>http://www.satellites.co.uk/satellite/satellite-meters-installation-equipment/161373-cheap-meter-motorised-system.html</link>
			<pubDate>Sat, 17 Oct 2009 11:32:31 GMT</pubDate>
			<description><![CDATA[I have recently bought a cheap "in-line" satellite finder meter  off ebay for a fiver. 
 
I hope this will assist with lining up my motorised dish when it arrives next week. I am going to make up some leads now to connect it up but was wondering does it matter if it goes between the LNB and motor,...]]></description>
			<content:encoded><![CDATA[<div>I have recently bought a cheap &quot;in-line&quot; satellite finder meter  off <a href="http://rover.ebay.com/rover/1/710-53481-19255-0/1?type=1&campid=5335935716&toolid=10001&customid=ebay+words" target="_blank"><a href="http://rover.ebay.com/rover/1/710-53481-19255-0/1?type=1&campid=5335935716&toolid=10001&customid=ebay+words" target="_blank">Ebay<img style="text-decoration:none; border: 0; padding: 0; margin: 0;" src="http://rover.ebay.com/ar/1/55242/1?mpt=[CacheBuster]&adtype=1&size=1x1&type=1&campid=5335935716&toolid=10001&customid=ebay+words&z5m=1&y6d=1&v1e=1&l3s=1&p9m=1&n3y=1&a3h=1&k4v=1&u7v=1&x6n=1&b4x=1&m9q=1&def=u7v"></a><img style="text-decoration:none; border: 0; padding: 0; margin: 0;" src="http://rover.ebay.com/ar/1/55242/1?mpt=[CacheBuster]&adtype=1&size=1x1&type=1&campid=5335935716&toolid=10001&customid=ebay+words&z5m=1&y6d=1&v1e=1&l3s=1&p9m=1&n3y=1&a3h=1&k4v=1&u7v=1&x6n=1&b4x=1&m9q=1&def=u7v"></a> for a fiver.<br />
<br />
I hope this will assist with lining up my motorised dish when it arrives next week. I am going to make up some leads now to connect it up but was wondering does it matter if it goes between the LNB and motor, or between motor and receiver ?<br />
<br />
Grateful for any advice on this.</div>

]]></content:encoded>
			<category domain="http://www.satellites.co.uk/satellite/satellite-meters-installation-equipment/">Satellite Meters and Installation Equipment</category>
			<dc:creator>TimUK</dc:creator>
			<guid isPermaLink="true">http://www.satellites.co.uk/satellite/satellite-meters-installation-equipment/161373-cheap-meter-motorised-system.html</guid>
		</item>
		<item>
			<title>MaxPeak SAM shows V Low quality</title>
			<link>http://www.satellites.co.uk/satellite/satellite-meters-installation-equipment/160793-maxpeak-sam-shows-v-low-quality.html</link>
			<pubDate>Wed, 07 Oct 2009 20:43:44 GMT</pubDate>
			<description>I have bought a MaxPeak SAM alignment meter. 
 
My home sky box and my neighbours both show a 80-90% level for both signal and quality when using the sky boxes signal test page. 
 
The new meter I am testing gives a 70-80db signal strength, but only a very low 5% quality, and even lossing this and...</description>
			<content:encoded><![CDATA[<div>I have bought a MaxPeak SAM alignment meter.<br />
<br />
My home sky box and my neighbours both show a 80-90% level for both signal and quality when using the sky boxes signal test page.<br />
<br />
The new meter I am testing gives a 70-80db signal strength, but only a very low 5% quality, and even lossing this and dropping the lock.<br />
<br />
I very much doubt both mine and my neighbours dishes are miss aligned, especially as I have no issues with reception.  I use a Zone 2 dish down here in devon.<br />
<br />
Anyone had any issues with these relatively unknown meters?<br />
<br />
Thanks in advance.<br />
<br />
Martin.</div>

]]></content:encoded>
			<category domain="http://www.satellites.co.uk/satellite/satellite-meters-installation-equipment/">Satellite Meters and Installation Equipment</category>
			<dc:creator>Lectrician</dc:creator>
			<guid isPermaLink="true">http://www.satellites.co.uk/satellite/satellite-meters-installation-equipment/160793-maxpeak-sam-shows-v-low-quality.html</guid>
		</item>
	</channel>
</rss>
