Who will win Euro 2008? | |
| View Poll Results: Who will reign supreme in Vienna? | |||
| Czech Republic (Group A) | | 0 | 0% |
| Portgual (Group A) | | 8 | 57.14% |
| Switzerland (Group A) | | 0 | 0% |
| Turkey (Group A) | | 0 | 0% |
| Austria (Group B) | | 0 | 0% |
| Croatia (Group B) | | 0 | 0% |
| Germany (Group B) | | 2 | 14.29% |
| Poland (Group B) | | 0 | 0% |
| France (Group C) | | 0 | 0% |
| Italy (Group C) | | 1 | 7.14% |
| Netherlands (Group C) | | 1 | 7.14% |
| Romania (Group C) | | 0 | 0% |
| Greece (Group D) | | 0 | 0% |
| Russia (Group D) | | 0 | 0% |
| Spain (Group D) | | 2 | 14.29% |
| Sweden (Group D) | | 0 | 0% |
| Voters: 14. This poll is closed | |||
![]() |
| | Thread Tools | Display Modes |








Linear Mode
