Who's going to win Euro 2004? | |
| View Poll Results: Who's your money on then? | |||
| Portugal | | 5 | 15.15% |
| Greece | | 2 | 6.06% |
| Spain | | 0 | 0% |
| Russia | | 1 | 3.03% |
| France | | 4 | 12.12% |
| England | | 8 | 24.24% |
| Switzerland | | 0 | 0% |
| Croatia | | 0 | 0% |
| Sweden | | 1 | 3.03% |
| Bulgaria | | 0 | 0% |
| Denmark | | 2 | 6.06% |
| Italy | | 1 | 3.03% |
| Czech Rep | | 9 | 27.27% |
| Latvia | | 0 | 0% |
| Germany | | 0 | 0% |
| Holland | | 1 | 3.03% |
| Multiple Choice Poll. Voters: 33. This poll is closed | |||
![]() |
| | Thread Tools | Display Modes |









