| Sticky Threads |
| | Famtom | | 5 | 5307 |
| | vma99 | | 435 | 38672 |
| | Artist 2004 | | 7 | 3356 |
| | Prophessor | | 26 | 20487 |
| | acetatus | | 124 | 27752 |
| | echoman | | 10 | 2675 |
| | acetatus | | 15 | 2878 |
| | acetatus | | 10 | 5171 |
| | sneiko | | 18 | 1721 |
| | acetatus | | 4 | 1096 |
| | echoman | | 51 | 9938 |
| | Lucas | | 12 | 3355 |
| | paiol | | 11 | 11800 |
| | Lucas | | 1 | 5756 |
| | asmuc | | 27 | 5725 |
| | geratruk | | 7 | 7056 |
| | linhas | | 0 | 1014 |
| Normal Threads |
| | hbatista | | 1 | 409 |
| | hal_0 | | 4 | 587 |
| | cochin007 | | 0 | 380 |
| | leofz | | 5 | 695 |
| | spranto | | 0 | 390 |
| | Sal3s | | 1 | 588 |
| | Super10 | | 2 | 478 |
| | asharaf | | 7 | 2070 |
| | sardanisca | | 1 | 532 |
| | rch |
04-07-2008
by rch | 2 | 627 |
| | Secas | | 6 | 722 |
| | Super10 | | 2 | 414 |
| | covaacs | | 0 | 326 |
| | SDumas | | 3 | 1587 |
| | Jotadê | | 25 | 2306 |
| | bmms2007 | | 5 | 796 |
| | keoma77 | | 2 | 1257 |
| | Jotadê | | 0 | 1197 |
| | tinoni | | 4 | 930 |
| | josepedro | | 6 | 586 |
| | Super10 | | 1 | 309 |
| | Super10 | | 2 | 314 |
| | qqwweerrtt | | 3 | 1014 |
| | greenbass | | 0 | 348 |
| | Nidolap | | 2 | 348 |