The Holy Grail Poll | |
| View Poll Results: Which pay tv service do you most want to be hacked? | |||
| Sky UK (28E) | | 146 | 30.54% |
| Polsat (13E) | | 9 | 1.88% |
| Orbit (26E) | | 14 | 2.93% |
| Bulsatcom (39E) | | 13 | 2.72% |
| Sky Italia (13E) | | 61 | 12.76% |
| Digital+ (19E) | | 42 | 8.79% |
| Nova (13E) | | 18 | 3.77% |
| Viasat (5E) | | 8 | 1.67% |
| Parabole Reunion (16E) | | 51 | 10.67% |
| Canal Digitaal (19E) | | 15 | 3.14% |
| Canal Digital (1W) | | 20 | 4.18% |
| Im only interested in fta transmissions | | 15 | 3.14% |
| TV Cabo (30W) | | 16 | 3.35% |
| Premiere (19.2E) | | 19 | 3.97% |
| Canal Satellite France (19.2E) | | 31 | 6.49% |
| Voters: 478. This poll is closed | |||
![]() |
| | Thread Tools | Display Modes |



The Meeting Place












.



Linear Mode
