C-band 47.5W - 57.0E

ocean04

Regular Member
Joined
Aug 24, 2006
Messages
220
Reaction score
358
Points
63
Location
Vaasa
My Satellite Setup
3m 28.5E (53E-8W), 2.4m Aerial AS24 (68.5E-47.5W), Edision OS MIO 4K, Octagon SF8008, Vu+ Zero 4K..
My Location
Western Finland (63N 22E)
Blindscan today with Revez HDS615 + 2.4m

47.5W 4027L 9600 63% Record HD
45.0W Nothing (3803V 2759 no lock)
43.0W Nothing (3875H 3750 no lock)
40.5W 4139R 4165 58% Telesur HD
37.5W 3726V 1290 63% Hip TV
34.5W 4126L 11000 49% AFN Sports
31.5W Nothing (3720L 23729 no lock, satellite?)
27.5W 3718R 12000 56% VoA TV
24.5W 4054R 3797 67% GRTS
22.0W 4096R 23500 46% CNN
18.0W 4010R 6730 46% ANG1
11.0W 3662R 10808 25% RTR Planeta USA
8.0W 3825L 4595 56% TV Lesotho
5.0W 3647R 2170 82% Tele Sahel
3.0W 3984H 2000 65% Data
0.8W 3985R 11341 53% BBC Asia TV feed
2.9E Nothing
3.1E 3668R 1546 51% Clouds TV
4.8E 3690L 1600 76% Liberation TV
10.0E 3649L 20161 CCTV1 63%
20.0E 3973L 27500 70% Nile Sport
26.0E 3956L 1228 56% Data (Not in flysat)
30.5E Nothing (3811L 3610 no lock)
38.0E Nothing (3818V 6200 no lock)
40.0E 3570R 2905 80% GTRK Komi Gor
46.0E 3612R 4300 81% Data (Not in flysat)
49.0E 3743L 34075 71% Rossiya24
51.5E Nothing
52.5E 4093R 3610 51% Data
53.0E 3675R 33482 56% TRK5 (3735R 15283 88% not in lyngsat/flysat)
57.0E 3641L 2325 11% Walta TV (Trees in front)
 

ocean04

Regular Member
Joined
Aug 24, 2006
Messages
220
Reaction score
358
Points
63
Location
Vaasa
My Satellite Setup
3m 28.5E (53E-8W), 2.4m Aerial AS24 (68.5E-47.5W), Edision OS MIO 4K, Octagon SF8008, Vu+ Zero 4K..
My Location
Western Finland (63N 22E)
Transponders (data) around 46E
Are these Intelsat 904?
3612R 4300 81%
3877R 20399 60%
3876L 18000 78%

Transponders around 30W
Are these Intelsat 901?
3721L 23729 no lock
3824L 66931 42%
4049L 22969 no lock
 
Top