20.0ºE Arabsat 5C....scan result.

image.webp

[SATTYPE]
1=0200
2=C-Band Arabsat-5C
3=3
4=5150
5=0
6=0
[DVB]
0=18
1=3530,H,4999,34,132,|-56 dBm, 4.2 dB
2=3711,V,2599,34,1,|-50 dBm, -10 dB
3=3764,H,2759,34,132,|-48 dBm, -10 dB
4=3880,H,7288,89,148,|-48 dBm, 7.2 dB
5=3884,V,27495,56,1,|-46 dBm, 6.8 dB
6=3934,H,27490,78,1,|-47 dBm, -10 dB
7=3936,V,9831,34,148,|-47 dBm, 5.5 dB
8=3964,V,29990,34,134,|-45 dBm, 5.8 dB
9=4002,V,4799,23,132,|-47 dBm, 7.6 dB
10=4019,H,20830,?,4,|-46 dBm, 3.9 dB
11=4054,H,27495,34,1,|-45 dBm, 6.3 dB
12=4085,V,18995,23,132,|-48 dBm, 1.9 dB
13=4112,H,1279,45,4,|-49 dBm, 6.9 dB
14=4124,V,5351,?,4,|-49 dBm, 3.3 dB
15=4142,V,3199,910,4,|-49 dBm, 3.8 dB
16=4151,H,3257,23,134,|-48 dBm, 4.2 dB
17=4168,H,2022,34,4,|-47 dBm, 0.9 dB
18=4176,V,13920,34,132,|-48 dBm, 2.5 dB
 
image.webp
[SATTYPE]
1=0200
2=C-Band Arabsat-5C
3=3
4=0
5=5150
6=0
[DVB]
0=21
1=3531,H,3499,34,132,|-58 dBm, 5.7 dB
2=3711,V,2599,34,1,|-55 dBm, 4.3 dB
3=3764,H,2759,34,132,|-54 dBm, -10 dB
4=3880,H,7288,34,148,|-53 dBm, 6.3 dB
5=3884,V,27495,56,1,|-51 dBm, 8.1 dB
6=3934,H,27490,78,1,|-53 dBm, 7.6 dB
7=3936,V,9831,23,148,|-54 dBm, 5.8 dB
8=4001,V,12110,34,132,|-55 dBm, 4.9 dB
9=4019,H,20830,?,4,|-53 dBm, 5.6 dB
10=4054,H,27495,34,1,|-52 dBm, 8.3 dB
11=4085,V,19000,34,132,|-55 dBm, 3.8 dB
12=4091,H,31060,12,1,|-55 dBm, -10 dB
13=4110,V,2999,23,134,|-56 dBm, 4.5 dB
14=4112,H,1279,45,4,|-55 dBm, 6 dB
15=4124,V,5351,?,4,|-56 dBm, 5.8 dB
16=4130,H,411,56,132,|-56 dBm, 4.3 dB
17=4141,H,2896,?,4,|-56 dBm, 4.7 dB
18=4142,V,3199,?,4,|-56 dBm, 5.3 dB
19=4151,H,3257,?,4,|-56 dBm, 5.4 dB
20=4168,H,2022,34,4,|-57 dBm, 2.2 dB
21=4176,V,13920,45,132,|-57 dBm, 3.8 dB
 
ESTV.webp

ESTV on 3798L 1850 barely discernible with my 1.5 Dish. Very weak. Just managed to grab it.
 
Got slightly better
 

Attachments

  • ESTV 1.webp
    ESTV 1.webp
    46 KB · Views: 11
Got slightly better
Nice one zorbua. My last scan saw it in DVB-S but now in DVB-S2. (Lyngsat still out of date!)

Be safe.
 
Nice one zorbua. My last scan saw it in DVB-S but now in DVB-S2. (Lyngsat still out of date!)

Be safe.
No, it has always been on DVB-S. Lyngsat has always been correct.
 
No, it has always been on DVB-S. Lyngsat has always been correct.
Thanks for the confirmation, my last scan was as per this thread on 24-03-2015, it is Flysat that have it as DVB-S2 and comment 'new mode'!

¿Is your 1.5m motorised, thanks? respect-048.gif
 
Thanks for the confirmation, my last scan was as per this thread on 24-03-2015, it is Flysat that have it as DVB-S2 and comment 'new mode'!

¿Is your 1.5m motorised, thanks? View attachment 86378

Yes it is. Have another two 1.2 and one 1 meter. All Motorized and All Gibertini.
 
Kanal 7 Gabon
Arabsat-5C
3731 L 1200
khlgy1448378994481.jpg
 
3731L nothing here but 3740R TVC News just barely watchable
20E 3740R 001.webp
 
3731L nothing here but 3740R TVC News just barely watchable
Hi Kveys.....hope you are well. respect-048.gif

Saw your comment re: 3731 L and 3740 R........scan at 18.30hrs tonight shows that 3732 L 1200 scanned in on the TBS card but the TM5403 missed it on blind scan...... later secured it with a manual input! Best of luck with your next scan.

20.0ºE 03-12-2015 a  18.30hrs.webp20.0ºE 03-12-2015 b 18.30hrs.webp
3732 L 1200 - Kanal 7
vlcsnap-2015-12-03-18h25m18s46.webp
 
Thanks and all the Best also for You @lovelyperson ! Everything fine here, except UK lads been sent storms and rainy weather at least last 2 months to Scandinavia :lol: But IF winter sometimes arrive, then I´ll catch that too. +6 degrees and rain again today.
 
Receiving these two ok although Kanal 7 is stronger
 

Attachments

  • TV C News.webp
    TV C News.webp
    63.2 KB · Views: 9
  • Kkanal7.webp
    Kkanal7.webp
    38 KB · Views: 9
Today Kanal 7 about 9.7 dB and clearly stronger than 3740R. C-band offer all the time surprises:)
 
Back
Top