5W

  • Thread starter Thread starter Archive-8
  • Start date Start date
A

Archive-8

Guest
image.webp
[SATTYPE]
1=3550
2= Eutelsat 5 West A

3=3
4=0
5=5150
6=0
[DVB]
0=12
1=3636,V,2798,34,132,|-46 dBm, 3.5 dB
2=3647,V,2169,34,1,|-45 dBm, 8.6 dB
3=3691,H,4727,14,149,|-45 dBm, 9.1 dB
4=3727,V,29940,78,1,|-42 dBm, 7.3 dB
5=3732,H,11960,23,1,|-43 dBm, 5.9 dB
6=3744,H,2784,56,1,|-43 dBm, 5.8 dB
7=4030,V,4592,35,150,|-46 dBm, 6.1 dB
8=4036,V,2599,34,148,|-46 dBm, 5.6 dB
9=4114,H,2142,56,1,|-43 dBm, 6.2 dB
10=4129,H,3482,35,150,|-43 dBm, 9.1 dB
11=4154,H,2288,78,1,|-43 dBm, 8.5 dB
12=4160,H,1943,78,1,|-43 dBm, 8.4 dB
 
image.webp
[SATTYPE]
1=3549
2= Eutelsat 5 West A
3=3
4=0
5=5150
6=0
[DVB]
0=20
1=3636,V,2798,34,132,|-50 dBm, 0.9 dB
2=3647,V,2169,34,1,|-50 dBm, 6.5 dB
3=3657,V,2916,35,134,|-50 dBm, 2.5 dB
4=3691,H,4727,14,149,|-48 dBm, 6.8 dB
5=3722,H,1836,34,134,|-46 dBm, 3.6 dB
6=3727,V,29940,78,1,|-45 dBm, -10 dB
7=3732,H,11960,23,1,|-46 dBm, 3.8 dB
8=3744,H,2784,56,1,|-46 dBm, -10 dB
9=4030,V,4592,35,134,|-49 dBm, 5.1 dB
10=4036,V,2599,34,148,|-49 dBm, 2.7 dB
11=4110,V,999,34,133,|-46 dBm, 3.2 dB
12=4111,H,2140,56,133,|-45 dBm, 4.2 dB
13=4114,H,2142,56,1,|-45 dBm, -10 dB
14=4129,H,3482,35,150,|-44 dBm, 7.3 dB
15=4153,V,28480,56,134,|-45 dBm, 5.6 dB
16=4154,H,2288,78,1,|-44 dBm, 5.8 dB
17=4157,H,1792,78,1,|-44 dBm, 5.5 dB
18=4160,H,1943,78,1,|-44 dBm, 5.8 dB
19=4163,H,1499,34,1,|-45 dBm, 7.1 dB
20=4169,H,999,34,148,|-45 dBm, 2.6 dB
 
4016 R 3590 384TOPTV

First time here but veeery weak. Every other freq. Ok but are there Canal 2 (3717L) and DBS (3720) still? Nothing here from these frequencies.
TOP 5W 002.webp
 
@Kveys: 3717 and 3720 L have left

PS: 3717 L : MIS Continous DATA stream

3719.webp
 
Last edited by a moderator:
Has Tele Sahel reduced power or changed tp? Not had signal on 3648 R 2170 for a few days now
 
View attachment 74080
[SATTYPE]
1=3549
2= Eutelsat 5 West A
3=3
4=0
5=5150
6=0
[DVB]
0=20
1=3636,V,2798,34,132,|-50 dBm, 0.9 dB
2=3647,V,2169,34,1,|-50 dBm, 6.5 dB
3=3657,V,2916,35,134,|-50 dBm, 2.5 dB
4=3691,H,4727,14,149,|-48 dBm, 6.8 dB
5=3722,H,1836,34,134,|-46 dBm, 3.6 dB
6=3727,V,29940,78,1,|-45 dBm, -10 dB
7=3732,H,11960,23,1,|-46 dBm, 3.8 dB
8=3744,H,2784,56,1,|-46 dBm, -10 dB
9=4030,V,4592,35,134,|-49 dBm, 5.1 dB
10=4036,V,2599,34,148,|-49 dBm, 2.7 dB
11=4110,V,999,34,133,|-46 dBm, 3.2 dB
12=4111,H,2140,56,133,|-45 dBm, 4.2 dB
13=4114,H,2142,56,1,|-45 dBm, -10 dB
14=4129,H,3482,35,150,|-44 dBm, 7.3 dB
15=4153,V,28480,56,134,|-45 dBm, 5.6 dB
16=4154,H,2288,78,1,|-44 dBm, 5.8 dB
17=4157,H,1792,78,1,|-44 dBm, 5.5 dB
18=4160,H,1943,78,1,|-44 dBm, 5.8 dB
19=4163,H,1499,34,1,|-45 dBm, 7.1 dB
20=4169,H,999,34,148,|-45 dBm, 2.6 dB



very good

you
lnb brand?
dish size?

tnx brooooo
 
How easy that titanium c1-pll to use Chris? Might get one to replace the one Ive got which is a bit of a pita to use. My main interest is the Iranians on 20E but with no motorised dish I need to dedictae a dish to C-band - if the weather ever picks up here.
 
How easy that titanium c1-pll to use Chris? Might get one to replace the one Ive got which is a bit of a pita to use. My main interest is the Iranians on 20E but with no motorised dish I need to dedictae a dish to C-band - if the weather ever picks up here.
The C1 is the easiest lnb I have ever used, just slap it on, line up the 0° line with the vertical. 0 at the bottom.

Place the plate in, and start scanning.
 
Bugger - checking the Flysat entry for 20E the Iranians have vamoosed!
 
4153R StarTimes Tv mux new channel (FTA) Bundesliga Vpid 5061 Apid 5062. As all knows this is footychannel (Germany). Also English audio.
 
Has some change happend to 5W 3727 R DVB-S/MPEG-2/4 29950 7/8, lost it on my small 1.1m for over a week now. Small consolation that I am now receiving SL BC TV 4137 L DVB-S/MPEG-2 2510 7/8 ok. A friend with bigger dish (1.5m) in London confirms its still there. Was wondering if signal strength had dropped or if it had gone to DVB-S2 maybe?

(also lost RAVE TV when it changed freq on 5E, so nothing in C-Band from 5E now)
 
Last edited:
@empb+ :
Nothing has changed
3727R.webp
But I think ,if your problem has started a week ago, it could be because of ABS3A.
"the opening" angle is wide on small antenna like yours, you may try to fine tune 5°W.

Because there is a same frequency @ 3°W 3727 V 29875
scanV20150910.webp
3727V.webp

maybe someone can explain what I mean in a perfect English
e025.gif
 
Last edited:
image.webp
[SATTYPE]
1=3549
2=C-Band Eutelsat 5
3=3
4=0
5=5150
6=0
[DVB]
0=22
1=3630,V,3254,12,1,|-55 dBm, -10 dB
2=3636,V,2798,34,148,|-55 dBm, 0.5 dB
3=3647,V,2169,34,1,|-54 dBm, 7.1 dB
4=3657,V,2916,35,134,|-54 dBm, 3.7 dB
5=3718,H,1760,56,133,|-51 dBm, -10 dB
6=3722,H,1836,34,134,|-50 dBm, 4.4 dB
7=3727,V,29940,78,1,|-51 dBm, -10 dB
8=3732,H,11960,23,1,|-50 dBm, 4.4 dB
9=3744,H,2784,56,1,|-51 dBm, 6.8 dB
10=4016,V,3590,34,6,|-57 dBm, 3.8 dB
11=4021,V,1243,34,134,|-56 dBm, 3.4 dB
12=4030,V,4592,35,134,|-56 dBm, 5.4 dB
13=4036,V,2599,34,148,|-56 dBm, 3.8 dB
14=4100,V,999,34,149,|-56 dBm, 4 dB
15=4114,H,2142,56,1,|-55 dBm, 7.6 dB
16=4129,H,3482,35,150,|-54 dBm, 8.4 dB
17=4137,H,2509,78,1,|-53 dBm, 7.6 dB
18=4153,V,28480,56,134,|-54 dBm, 5.8 dB
19=4154,H,2288,78,1,|-53 dBm, 9.6 dB
20=4157,H,1792,78,1,|-53 dBm, 10.6 dB
21=4160,H,1943,78,1,|-53 dBm, 8.3 dB
22=4163,H,1499,34,1,|-53 dBm, 9.5 dB
 
Back
Top