Astra 2D

Analoguesat

Administrator
Staff member
My Satellite Setup
TM 5402HD
Sky+ UK.
My Location
Scottish Borders
Theres a report been posted on the sats.co.uk Facebook page that 2D is on the move. Can anyone confirm - n2yo hasnt been updated yet?
 
Nothing foreseen on SES center-of-box either.
 
Astra 2D beacon (dish inclined ~2°). Trace of Astra 2E carriers of course, even at +2°

Slight beacon frequency shift in spectrum (BU LO drift)

Not much movement, maybe slight eastward shift from 28.2E.


Astra 2D Beacon.webp
 
Astra 2D info:-

http://www.satellite-calculations.com/Satellite/Position/satelliteposition.php?26638

http://www.ses.com/4405429/tool/centerofbox

Title RTEP A2D SES proprietary and confidential 12-Mar-2015 20:30
! Mid box
! Start date 2015/03/11 20:30:00
! End date 2015/03/26 20:30:00
! Ephemeris Mixed
! Satellite A2D
! Window center 28.0 deg East
! Threshold 0.03 deg
! Stepsize 15.000 min
! Box type Latitude / Longitude
!
! Start End Event S/C Long Ant Opt Thresh Min angle Date and time
! Mid Box (UTC) Mid Box (UTC) [deg] [deg] [deg] of min angle
!------------------ ------------------- --------- ----- ------ ----- --- ------ --------- -------------------
A2D 27.96 N/A 1 0.030 0.04957 2015/03/12 03:47:47
2015/03/12 15:45:00 2015/03/12 16:00:00 MID_BOX A2D 27.99 N/A 1 0.030 0.01643 2015/03/12 15:46:00
2015/03/13 03:45:00 2015/03/13 04:00:00 MID_BOX A2D 27.97 N/A 1 0.030 0.02989 2015/03/13 03:44:52
2015/03/13 15:45:00 2015/03/13 16:00:00 MID_BOX A2D 28.00 N/A 1 0.030 0.01954 2015/03/13 15:43:41
A2D 27.98 N/A 1 0.030 0.03800 2015/03/14 03:42:03
A2D 28.01 N/A 1 0.030 0.04763 2015/03/14 15:39:43
A2D 28.00 N/A 1 0.030 0.04914 2015/03/15 03:36:26
A2D 28.03 N/A 1 0.030 0.04639 2015/03/15 15:33:48
2015/03/16 03:30:00 2015/03/16 03:45:00 MID_BOX A2D 28.01 N/A 1 0.030 0.02767 2015/03/16 03:31:57
A2D 28.04 N/A 1 0.030 0.04145 2015/03/16 15:30:44
2015/03/17 03:30:00 2015/03/17 03:45:00 MID_BOX A2D 28.03 N/A 1 0.030 0.02701 2015/03/17 03:29:34
A2D 28.06 N/A 1 0.030 0.05929 2015/03/17 15:28:03
A2D 28.04 N/A 1 0.030 0.05630 2015/03/18 03:26:27
A2D 28.05 N/A 1 0.030 0.06423 2015/03/18 15:24:08
A2D 28.03 N/A 1 0.030 0.05349 2015/03/19 03:20:55
A2D 28.03 N/A 1 0.030 0.04578 2015/03/19 15:18:28
2015/03/20 03:15:00 2015/03/20 03:30:00 MID_BOX A2D 28.01 N/A 1 0.030 0.02418 2015/03/20 03:16:37
2015/03/20 15:15:00 2015/03/20 15:30:00 MID_BOX A2D 28.01 N/A 1 0.030 0.01334 2015/03/20 15:15:20
2015/03/21 03:15:00 2015/03/21 03:30:00 MID_BOX A2D 27.99 N/A 1 0.030 0.01416 2015/03/21 03:14:13
A2D 28.00 N/A 1 0.030 0.02919 2015/03/21 15:12:43
A2D 27.98 N/A 1 0.030 0.04706 2015/03/22 03:10:34
A2D 27.99 N/A 1 0.030 0.05198 2015/03/22 15:07:13
A2D 27.97 N/A 1 0.030 0.05259 2015/03/23 03:04:18
A2D 27.98 N/A 1 0.030 0.03568 2015/03/23 15:02:08
A2D 27.96 N/A 1 0.030 0.04601 2015/03/24 03:00:49
A2D 27.97 N/A 1 0.030 0.03294 2015/03/24 14:59:27
A2D 27.95 N/A 1 0.030 0.05733 2015/03/25 02:57:57
A2D 27.96 N/A 1 0.030 0.05310 2015/03/25 14:56:09
A2D 27.94 N/A 1 0.030 0.07348 2015/03/26 02:53:33
A2D 27.96 N/A 1 0.030 0.06015 2015/03/26 14:50:19
A2D 27.96 N/A 1 0.030 0.06943 2015/03/26 14:45:00
 
Astra 2D (incl. 3.5°) left 57.25°E on 9 March, and arrives today at new location 59.7°E.
Today's Clarke-belt pass is at 13:14 UTC.
 
Astra 2D (incl. 4.3°) left 59.7°E on 25 April, and will arrive at next spare location 5.2°E during 2nd half of July.
 
Astra 2D (incl. 4.4°) arrived at 5.2°E.
 
Astra 2D (Incl. 5.5°) left 5.2°E, and will arrive at 57.25°E in early March.
 
On January 14, Astra 2D was raised to graveyard altitude.
 

Attachments

  • Astra2D_26638_InclLonTime.png
    Astra2D_26638_InclLonTime.png
    51.6 KB · Views: 6
Back
Top