Maybe your guess is right or maybe the tracking website made a mistake between 13f&13g
So the one @13e is 13f not 13g
do not believe to tracking websites ..all rubbish
why website is showing wrong location if its stable at 12e
| NORAD ID: | 54225 |
| LOCAL TIME: | 19:52:13 |
| UTC: | 18:52:13 |
| LATITUDE: | -0.05 |
| LONGITUDE: | 11.21 |
| ALTITUDE [km]: | 35779.72 |
| ALTITUDE [mi]: | 22232.49 |
| SPEED [km/s]: | 3.07 |
| SPEED [mi/s]: | 1.91 |
| AZIMUTH: | 165.6 S |
| ELEVATION: | +30.1 |
| RIGHT ASCENSION: | 09h 50m 45s |
| DECLINATION: | -08° 20' 52'' |
| Local Sidereal Time: | 09h 01m 54s |
The satellite is in day light | |
| SATELLITE PERIOD: | 1437m |
|