- My Satellite Setup
- OP Gibertini 100 XP+ Inverto Black Ultra Lnb
Superior Dark Motor (160° max)
(50 east to 45 west)
Octagon SX88+Optima (A/B switch) Edision primo IP S2
Raven 88cm Mesh Dish + IBU Twin output
Stab100 H to H (120° max)
(53 east to 45 west)
Octagon SX88+ Ultra HD (A/B switch) Golden Interstar Alpha_X
- My Location
- Epping Forest Essex
HOTBIRD 13G
| NORAD ID: | 54225 |
| LOCAL TIME: | 12:31:04 |
| UTC: | 11:31:04 |
| LATITUDE: | 0.01 |
| LONGITUDE: | 13.01 |
| ALTITUDE [km]: | 35788.84 |
| ALTITUDE [mi]: | 22238.15 |
| SPEED [km/s]: | 3.07 |
| SPEED [mi/s]: | 1.91 |
| AZIMUTH: | 163.4 SSE |
| ELEVATION: | +29.8 |
| RIGHT ASCENSION: | 04h 46m 25s |
| DECLINATION: | -08° 25' 22'' |
| Local Sidereal Time: | 03h 49m 39s |
The satellite is in day light | |
| SATELLITE PERIOD: | 1434m |
| |




