Paksat 1R 38E

Forum member @nelson_b is probably the best person to give accurate answers to your questions as he is based up your way and would probably have similar reception conditions? I am located down South where the signal levels from 38.0 East seem higher. For what it's worth, my answers to your quesions are presented below.

1. The minimum dish size for 38.0 East in the UK is location dependent. My guess for your location in Oldham is that a 1.8m dish would be the minimum size but it would have limited success.

2. The strongest TP is location dependent.

3. From reception reports, it seems that the further North you are in the UK the harder it is to achieve a decent number of frequency locks.

4. Dish size answered in reply 1. For and LNB, the cheapest option to start with would be a twin probe LNBF with some 5G filtering enabled internally.

I do believe @ndiqbal123 has a 2.2mtr PF Precision MB so that's a good start
 
Two new channels recently started:
Aan TV on 3.792 V, SR 4000 (FTA)
Suno Tv on 3.832 V, SR 4100 (BISS)
 

Attachments

  • Aan.webp
    Aan.webp
    68.2 KB · Views: 8
  • Suno.webp
    Suno.webp
    106.2 KB · Views: 13
I'm back with three more locked frequencies achieved by adjustment of the distance of the feed rim aperture from the dish.

The updated list and screen shots of the three new locked frequencies are below.

Excluding sporadic feeds there are approximately 50 active frequencies in C-Band on 38.1E.
To date, just over 80% of them have been locked with pictures.


01. 3717V, SR12000 (Dunya)
02. 3754V, SR7500 (VU TV Network)
03. 3770V, SR7700 (City)
04. 3777V, SR2600 (PTV feed)
05. 3793V, SR4000 (AAN TV) - new upload
06. 3799V, SR5500 (SAB TV)
07. 3813V, SR16855 (Geo TV)
08. 3832V, SR4100 (SUNO TV) - new upload
09. 3834H, SR6500 (APNA HD)
10. 3838V, SR4800 (Express)
11. 3846V, SR6600 (Starlite)
12. 3852V, SR3250 (ARUJ)
13. 3856V, SR2590 (PTV Bolan)
14. 3862V, SR1850 (Dharti TV)
15. 3952V, SR2969 (Madani)
16. 3958V, SR6400 (Arcana Media Mux) - new upload
17. 3969V, SR6944 (TeleNest)
18. 3979V, SR3650 (Public News)
19. 3985V, SR1600 (Time News)
20. 3991V, SR2600 (PTV News Feed)
21. 4004V, SR15560 (PTV)
22. 4023V, SR5700 (92 News)
23. 4029H, SR3600 (SAMAA)
24. 4037V, SR4800 (A1 TV)
25. 4038H, SR6151 (GNN)
26. 4042V, SR3232 (PNN News)
27. 4081V, SR3254 (Atv Pakistan)
28. 4085V, SR3463 (GTV)
29. 4090V, SR2035 (Dawn News)
30. 4093V, SR2400 (Paigham)
31. 4096V, SR3230 (Such TV)
32. 4101V, SR2800 (Roze)
33. 4101H, SR4340 (K21)
34. 4104V, SR1600 (Mehran)
35. 4111V, SR1538 (Awaz TV)
36. 4120V, SR2490 (TV2DAY)
37. 4125V, SR6400 (Atv)
38. 4131V, SR4166 (A Sports)
39. 4141V, SR3333 (Fast Sports)
40. 4174V, SR3148 (AUR Life)
41. 4181V, SR5000 (Neo News)
42. 4185V, SR1444 (Venus HD)

.
38.0E_20221005_3793V_SR4000_AAN TV.webp 38.0E_20221005_3832V_SR4100_SUNO TV.webp 38.0E_20221005_3958V_SR6400_ArcanaMedia.webp
 
I'm back with two more locked frequencies achieved by adjustment of the distance of the feed rim aperture from the dish.
The updated list and screen shots of the two new locked frequencies are below.

Having locked 44 different frequencies, I think I have probably got as much as I can from 38.0 East from a UK location within the confines of my setup?
While I still have the linear feed on the dish my plan is to move on to 46.0 East next to see what it has to offer.


01. 3717V, SR12000 (Dunya)
02. 3754V, SR7500 (VU TV Network)
03. 3761V, SR4100 (SUNO TV - relocated frequency) - new upload
04. 3770V, SR7700 (City)
05. 3777V, SR2600 (PTV feed)
06. 3793V, SR4000 (AAN TV)
07. 3799V, SR5500 (SAB TV)
08. 3813V, SR16855 (Geo TV)
09. 3832V, SR4100 (SUNO TV)
10. 3834H, SR6500 (APNA HD)
11. 3838V, SR4800 (Express)
12. 3846V, SR6600 (Starlite)
13. 3852V, SR3250 (ARUJ)
14. 3856V, SR2590 (PTV Bolan)
15. 3862V, SR1850 (Dharti TV)
16. 3892V, SR2000 (Digital 1) - new upload
17. 3952V, SR2969 (Madani)
18. 3958V, SR6400 (Arcana Media Mux)
19. 3969V, SR6944 (TeleNest)
20. 3979V, SR3650 (Public News)
21. 3985V, SR1600 (Time News)
22. 3991V, SR2600 (PTV News Feed)
23. 4004V, SR15560 (PTV)
24. 4023V, SR5700 (92 News)
25. 4029H, SR3600 (SAMAA)
26. 4037V, SR4800 (A1 TV)
26. 4038H, SR6151 (GNN)
28. 4042V, SR3232 (PNN News)
29. 4081V, SR3254 (Atv Pakistan)
30. 4085V, SR3463 (GTV)
31. 4090V, SR2035 (Dawn News)
32. 4093V, SR2400 (Paigham)
33. 4096V, SR3230 (Such TV)
34. 4101V, SR2800 (Roze)
35. 4101H, SR4340 (K21)
36. 4104V, SR1600 (Mehran)
37. 4111V, SR1538 (Awaz TV)
38. 4120V, SR2490 (TV2DAY)
39. 4125V, SR6400 (Atv)
40. 4131V, SR4166 (A Sports)
41. 4141V, SR3333 (Fast Sports)
42. 4174V, SR3148 (AUR Life)
43. 4181V, SR5000 (Neo News)
44. 4185V, SR1444 (Venus HD)

.
38.0E_20221118_3761V_SR4100_SUNO TV.jpg 38.0E_20221118_3982V_SR2000_Digital 1.jpg
 
C-Band-s-1.jpg
 
There are two regular regional PTV National channels now on frqs close by.

PTV National Multan.jpg PTV National Peshewar.jpg

PTV National HD on 4.052 V now time-sharing with PTV Parliament HD.
 
which size dish from south France?
 
Some new appearings...
3730 V 4000 1/2 DVB-S2 QPSK, (test?) package in clear (HBO Pakistan with frozen screen) - strong signal on 4.9m, more than 11dB over LM
3958 V 5600 3/4 DVB-S2 8PSK, encrypted ID: Tioxhdd 01 ...probably feed...?
2024-02-02_17h05_19.png2024-02-02_17h08_36.png
 

Attachments

  • 2024-02-02_17h10_16.png
    2024-02-02_17h10_16.png
    134.8 KB · Views: 23
Some new appearings...
3730 V 4000 1/2 DVB-S2 QPSK, (test?) package in clear (HBO Pakistan with frozen screen) - strong signal on 4.9m, more than 11dB over LM
3958 V 5600 3/4 DVB-S2 8PSK, encrypted ID: Tioxhdd 01 ...probably feed...?
Your location
 
Back
Top