upcoming eutelsat 3d launch proton

My first was the SRD-510. Lovely receiver especially when coupled with a Philips FilmNet (BDE353) D2MAC decoder. In fact, I still have the decoder, boxed, with remote, in the loft. Just need to find a MAC encoder to decode something with it!
 
Looks like I wasn't imagining it afterall..
rgds
VS
 
This one cannot be argued with ..
 

Attachments

  • 3D too.webp
    3D too.webp
    95.4 KB · Views: 46
and again...
 

Attachments

  • 3d 2.webp
    3d 2.webp
    86.3 KB · Views: 42
Just caught the backend of a QPSK test ..
 

Attachments

  • 3D qpsk.webp
    3D qpsk.webp
    56.8 KB · Views: 40
Captain Jack said:
Don't you have an analogue receiver VS? :)
Probably do CJ ..somewhere ..but if they are testing QPSK ..I'd guess the tests are digital with nothing on board ..(no broadcast as such)

..The tests come and go so quickly ..you'd hardly have time to scan for anything..if it were analogue
 
@Solly..
11444V active again ...

Never lasts long though..
 
They're testing the transponder from 11200 to 11450.
 
Indeed marcus ..
Chunky peak at 11418v atm
 
From my log of these days, I tested are the following transponders:

Txp B01 10991,67 H 72 MHz
Txp B02 10991,67 V 72 MHz
Txp B03 11075,00 H 72 MHz
Txp B04 11075,00 v 72 MHz
Txp B05 11158,33 H 72 MHz
Txp B06 11158,33 V 72 MHz

Txp C01 11220,75 H 36 MHz
Txp C02 11229,75 V 54 MHz
Txp C03 11262,25 H 36 MHz
Txp C04 11283,00 V 36 MHz
Txp C05 11304,75 H 36 MHz
Txp C06 11324,50 V 36 MHz
Txp C07 11345,25 H 36 MHz
Txp C08 11366,00 V 36 MHz
Txp C09 11386,75 H 36 MHz
Txp C10 11419,25 V 54 MHz
Txp C11 11428,25 H 36 MHz

Txp D01 11470,75 H 36 MHz
Txp D02 11470,75 V 36 MHz
Txp DW01 11491,67 H 72 MHz
Txp DW02 11491,67 V 72 MHz
Txp D03 11512,25 H 36 MHz
Txp D04 11512,25 V 36 MHz
Txp D05 11553,75 H 36 MHz
Txp D06 11553,75 V 36 MHz
Txp DW03 11575,00 H 72 MHz
Txp DW04 11575,00 V 72 MHz
Txp D07 11595,25 H 36 MHz
Txp D08 12595,25 V 36 MHz
Txp D09 11636,75 H 36 MHz
Txp D10 11636,75 V 36 MHz
Txp DW05 11658,33 H 72 MHz
Txp DW06 11658,33 V 72 MHz
Txp D11 11678,25 H 36 MHz
Txp D12 11678,25 V 36 MHz

Txp F01 12541,67 H 72 MHz
Txp F02 12541,67 V 72 MHz
Txp F03 12625,00 H 72 MHz
Txp F04 12625,00 V 72 MHz
Txp F05 12708,33 H 72 MHz
Txp F06 12708,33 V 72 MHz

Hello, Marcus_21 alias Capitan_Uncino
 
Anybody knows about the destiny of Eutelsat 3C ( Hotbird 10 ) after the deployment of Eutelsat 3D to 3ْ E ?
 
3D on the air! Huge signal on 11554H 27500. 95% SQ on 1.2m
Just noticed it on Flysat!!
 
Back
Top