| NORAD ID: | 33459 |
| LOCAL TIME: | 18:50:27 |
| UTC: | 17:50:27 |
| LATITUDE: | 0.09 |
| LONGITUDE: | 13.06 |
| ALTITUDE [km]: | 35788.84 |
| ALTITUDE [mi]: | 22238.15 |
| SPEED [km/s]: | 3.07 |
| SPEED [mi/s]: | 1.91 |
| AZIMUTH: | 163.3 SSE |
| ELEVATION: | +29.9 |
| RIGHT ASCENSION: | 11h 46m 27s |
| DECLINATION: | -08° 09' 40'' |
| Local Sidereal Time: | 10h 49m 30s |
The satellite is in day light | |
| SATELLITE PERIOD: | 1437m |
| |
|
|

No it isnt - how can it be at 8.8E when we have proof it was at 5E a couple of days ago? It will actually be near 2E or 3E today. ignore the TLEs until it gets to wherever its new home is - I suspect 5W is a likely slot.13c now near 8.8e
| NORAD ID: | 33459 |
| LOCAL TIME: | 08:56:49 |
| UTC: | 07:56:49 |
| LATITUDE: | -0.09 |
| LONGITUDE: | -4.88 |
| ALTITUDE [km]: | 35933.33 |
| ALTITUDE [mi]: | 22327.94 |
| SPEED [km/s]: | 3.07 |
| SPEED [mi/s]: | 1.91 |
| AZIMUTH: | 186.1 S |
| ELEVATION: | +30.8 |
| RIGHT ASCENSION: | 01h 03m 35s |
| DECLINATION: | -08° 36' 19'' |
| Local Sidereal Time: | 01h 25m 47s |
The satellite is in day light | |
| SATELLITE PERIOD: | 1445m |
| |