satelliclub
Member
- My Satellite Setup
- Eutelsat 5 West B + Eutelsat 9B
- My Location
- Tunisia
Hello
HOTBIRD 13B has leaved 13°E and start move to est
The satellite actually is at 16.36°E
EUTE HOT BIRD 13B (HB 8)
HOTBIRD 13B has leaved 13°E and start move to est
The satellite actually is at 16.36°E
EUTE HOT BIRD 13B (HB 8)
| NORAD ID: | 29270 |
| LOCAL TIME: | 21:41:23 |
| UTC: | 19:41:23 |
| LATITUDE: | -0.05 |
| LONGITUDE: | 16.36 |
| ALTITUDE [km]: | 35673.72 |
| ALTITUDE [mi]: | 22166.62 |
| SPEED [km/s]: | 3.08 |
| SPEED [mi/s]: | 1.91 |
| AZIMUTH: | 170.8 S |
| ELEVATION: | +48.4 |
| RIGHT ASCENSION: | 20h 22m 41s |
| DECLINATION: | -06° 49' 48'' |
| Local Sidereal Time: | 20h 01m 54s |
The satellite is in day light | |
| SATELLITE PERIOD: | 1431m |









