thor6 0.8w

solly

Specialist Contributor
Joined
Apr 18, 2004
Messages
6,414
Reaction score
3,659
Points
113
Age
53
My Location
Tel Aviv, Israel
UPC DTH: More than 20 channels to test the new transponder data (0.8 ° W)

The Luxembourg satellite operator UPC DTH today activated the new satellite transponder data frequency MHz satellite-11 919, Thor 6 (0.8 ° W), more than 20 test channels. They are all coded systems, Conax, Nagravision (1815) (0B02), Cryptoworks and Irdeto (0D97) (0653).


About activating a new satellite transponders we already informed. We tried to get more information, unfortunately the operator does not want to test yet, as well as the proliferation of offerings at all express.

"We cannot comment onthe addition of new channels. Of any changes in a timely manner are informed via press releases, as well as on our website and social media,"he said, until a few days ago, for our portal SatelitnáTV.sk Miloslav Surgoš from the Agency, which for us represents mediamedia freeSAT platform.

The new satellite transponder could make use of the operator for the expansion of its offerings in Hungary, Romania and Slovakia, and also of course in the Czech Republic. The interesting thing is that all of the channels on the transponder data test 11 919 MHz broadcast still in the older MPEG-2 compression format. However, this is of course only for tests and, therefore, may be changed at any time parameters.

UPC DTH currently employs a total of 0.8 ° W satellite transponders on the position of 11, with the frequency of the new transponder 11 919 MHz may already be the twelfth in order

Technical parameters for the reception of the new UPC DTH transponder:
Satellite: Thor 6 (0.8 ° W)
Frequency: 11919 MHz
Polarization:
FEC: 7/8
SR: 28000
Standard: DVB-S
Modulation: QPSK
Provider: UPC Direct


Test 31101 (TV/MPEG2) 0101 31101 0101 0100 110 cze hun (Mpeg), 111 (Mpeg),113 ron (Mpeg),114 slo (Mpeg)
Test 31102 (TV/MPEG2) 0151 31102 0151 0150 160 hun (Mpeg) eng,162 (Mpeg)
Test 31103 (TV/MPEG2) 0201 31103 0201 0200 214 slo (Mpeg)
Test 31104 (TV/MPEG2) 0251 31104 0251 0250 260 hun (Mpeg),261 cze (Mpeg),262 eng (Mpeg)
Test 31106 (TV/MPEG2) 0351 31106 0351 0350 360 hun (Mpeg),361 cze (Mpeg),362 engron (Mpeg)
Test 31107 (TV/MPEG2) 0401 31107 0401 0400 410 hun (Mpeg),411 cze (Mpeg),412 engron (Mpeg)
Test 31108 (TV/MPEG2) 0451 31108 0451 0450 460 hun (Mpeg),461 cze (Mpeg),462 engron (Mpeg)
Test 31109 (TV/MPEG2) 0501 31109 0501 0500 510 hun (Mpeg)
Test 31110 (TV/MPEG2) 0551 31110 0551 0550 561 cze (Mpeg)
Test 31111 (TV/MPEG2) 0601 31111 0601 0600 610 hun (Mpeg),611 cze (Mpeg),612 engron (Mpeg)
Test 31112 (TV/MPEG2) 0651 31112 0651 0650 660 hun (Mpeg),665 angron (Mpeg)
Test 31113 (TV/MPEG2) 0701 31113 0701 0700 710 hun (Mpeg)
Test 31114 (TV/MPEG2) 0751 31114 0751 0750 760 hun (Mpeg),761 cze (Mpeg),762 engron (Mpeg)
Test 31115 (TV/MPEG2) 0801 31115 0801 0800 813 ron (Mpeg)
Test 31116 (TV/MPEG2) 0851 31116 0851 0850 860 hun (Mpeg)
Test 31117 (TV/MPEG2) 0651 31117 0651 0050 660 hun (Mpeg),665 angron (Mpeg)
Test 31118 (TV/MPEG2) 0901 31118 0901 0950 910 hun (Mpeg)
Test 31119 (TV/MPEG2) 0101 31119 0101 0048 110 hun (Mpeg),111 cze (Mpeg),113 ron (Mpeg),114 slo (Mpeg)
Test 31120 (TV/MPEG2) 0401 31120 0401 0052 hun 410 (Mpeg),411 cze (Mpeg),412 engron (Mpeg)
Test 31121 (TV/MPEG2) 0101 31121 0101 0051 110 cze hun (Mpeg), 111 (Mpeg),113 ron (Mpeg),114 slo (Mpeg)
Test 31122 (TV/MPEG2) 0201 31122 0201 0053 214 slo (Mpeg)
Test 31123 (TV/MPEG2) 0901 31123 0901 0054 910 hun (Mpeg)
Test 31124 (TV/MPEG2) 0501 31124 0501 0055 510 hun (Mpeg)
Test 31125 (TV/MPEG2) 0701 31125 0701 0056 710 hun (Mpeg)
Test of 711 (TV/-) – 31189 – – N/A
 
Top