Paksat 1R 38E

I'm back with two new locked frequencies achieved by a little more scalar tweaking.
There have been no adjustments made so far to the distance of the feed rim aperture from the dish.

The updated list and screen shots of the two new frequencies locked are below.

Frequencies locked to date from baseline configuration supplemented with a couple of scalar tweaks.

01. 3717V, SR12000 (Dunya)
02. 3754V, SR7500 (VU TV Network)
03. 3770V, SR7700 (City)
04. 3777V, SR2600 (PTV feed)
05. 3799V, SR5500 (SAB TV)
06. 3813V, SR16855 (Geo TV)
07. 3838V, SR4800 (Express)
08. 3846V, SR6600 (Starlite)
09. 3852V, SR3250 (ARUJ)
10. 3856V, SR2590 (PTV Bolan)
11. 3952V, SR2969 (Madani)
12. 3979V, SR3650 (Public News)
13. 3985V, SR1600 (Time News)
14. 3991V, SR2600 (PTV News Feed)
15. 4004V, SR15560 (PTV)
16. 4023V, SR5700 (92 News)
17. 4029H, SR3600 (SAMAA)
18. 4037V, SR4800 (A1 TV) - new upload
19. 4038H, SR6151 (GNN)
20. 4042V, SR3232 (PNN News) - new upload
21. 4081V, SR3254 (Atv Pakistan)
22. 4085V, SR3463 (GTV)
23. 4090V, SR2035 (Dawn News)
24. 4093V, SR2400 (Paigham)
25. 4101V, SR2800 (Roze)
26. 4101H, SR4340 (K21)
27. 4120V, SR2490 (TV2DAY)
28. 4125V, SR6400 (Atv)
29. 4131V, SR4166 (A Sports)
30. 4141V, SR3333 (Fast Sports)
31. 4174V, SR3148 (AUR Life)
32. 4181V, SR5000 (Neo News)
33. 4185V, SR1444 (Venus HD)

.
38.0E_20220805_4037V_SR4800_A1TV.jpg 38.0E_20220806_4042V_SR3232_PNNNews.jpg
 
Today I tested some things on Packsat, to get all positions well I have to create 2 positions to get optimal values on some transponders.
Between 3834H (Step 2510, western) and 4037V (Step 2528, eastern) I have 18 steps on the positioner to get the optimum for both.
Averaging to step 2519 is also not possible because then 3834H and 4037V become too weak and no longer work.

screenshot_20220807095245.webp

A1 TV-882022-137.webp

8XM HD-882022-137.webp

FILMAZIA GAANE-882022-131.webp

APLUS-882022-1344.webp
 
Today I tested some things on Packsat, to get all positions well I have to create 2 positions to get optimal values on some transponders.
Between 3834H (Step 2510, western) and 4037V (Step 2528, eastern) I have 18 steps on the positioner to get the optimum for both.
Averaging to step 2519 is also not possible because then 3834H and 4037V become too weak and no longer work.


For all frequencies below 4000 MHz on Paksat there is the chance of interference from the Russian satellite at 40.0 East which is a very powerful satellite.
I have found that by stepping the dish to the West and further away from 40.0 East I got increased signal levels on the Paksat frequencies that were below 4000 MHz.

Paksat can be a "two position satellite" for optimal signals.
1. Slightly to the West of the true position for best signal levels below 4000 MHz
2. On the true position for best signal levels above 4000 MHz
 
@John

In relation to the 5G filter discussion in the 40.5W topic I did a spectrum scan of 38.0 East with my Promax in both H and V polarities.
The screen shots are attached below.

Would you please be able to cast your "5G guru" eyes over my two spectra and let me know if you think I am getting 5G interference?
I set the red marker line at 3700 MHz which is just below the lowest C-Band frequency on 38.0 (3717V).
The spectra are inverted as is the norm with the Promax, ie, higher frequencies to the left and lower frequencies to the right.

Promax Settings were:
Span = Full Band
Satellite Band = C-Band
L.O. = 5150

.
Sp_38E_FullBand_HPol.jpg Sp_38E_FullBand_VPol.jpg
 
@John

In relation to the 5G filter discussion in the 40.5W topic I did a spectrum scan of 38.0 East with my Promax in both H and V polarities.
The screen shots are attached below.

Would you please be able to cast your "5G guru" eyes over my two spectra and let me know if you think I am getting 5G interference?
I set the red marker line at 3700 MHz which is just below the lowest C-Band frequency on 38.0 (3717V).
The spectra are inverted as is the norm with the Promax, ie, higher frequencies to the left and lower frequencies to the right.

Promax Settings were:
Span = Full Band
Satellite Band = C-Band
L.O. = 5150

.
View attachment 144387 View attachment 144388

The 3.7 GHz upwards plot looks extremely un-even with loads of spurs - Point the dish upwards away from the arc and not directly into the sun and any signals. If using a normal non-5G lnb/lnbf the frequency span plot should be quite flat from 3.6 to 4.2 depending on the quality of the lnb/f in use and not look like your plot - are you using a SatMaximum 13k internal 5G lnb for the plots by any chance 'cos my same SatMaximum lnb gave the same sort of plot display so put it to the side in favour of using the AliEx External one. Your supplied 3.7GHz and down to 3.4GHz area plots ,to me, do not show any 5G interference , you might have to observe for a while as well as with me activity levels increase and decrease randomly - If yo do have 5G interference it will look something like this grab of mine

or
 
Last edited:
The 3.7 GHz upwards plot looks extremely un-even with loads of spurs - Point the dish upwards away from the arc and not directly into the sun and any signals. If using a normal non-5G lnb/lnbf the frequency span plot should be quite flat from 3.6 to 4.2 depending on the quality of the lnb/f in use and not look like your plot - are you using a SatMaximum 13k internal 5G lnb for the plots by any chance 'cos my same SatMaximum lnb gave the same sort of plot display so put it to the side in favour of using the AliEx External one. Your supplied 3.7GHz and down to 3.4GHz area plots ,to me, do not show any 5G interference , you might have to observe for a while as well as with me activity levels increase and decrease randomly - If yo do have 5G interference it will look something like this grab of mine


@John

Thank you for your detailed reply and for the video clips of the 5G interference.

I am using a twin probe Titanium C1-PLL single output LNB. It is the model with the WiFi filter but not the 5G filter.
The LNB is in a plain pipe reamed internally at the LNB end. I need the pipe as a feed in order to get reasonable scope for adjustment of the distance between the dish and the feed rim aperture.

I do not seem to have a volatile spectrum like those in your attached video clips so perhaps I an not geting shafted by 5G?
It could be the LNB and the pipe causing the uneven spectrum with the spurs. I will try the dish upwards and away from the sun once I have finished testing 38.0 East.

In the meanwhile, I might strap on another LNB, possibly a Norsat DRO or PLL on a cheap Chinese single feed to see if it flattens out the spectrum and removes the spurs.
 
I'm back with another new locked frequency achieved by more scalar tweaking.
There have been no adjustments made so far to the distance of the feed rim aperture from the dish.

The updated list and screen shot of the new frequency are below.

Frequencies locked to date from baseline configuration supplemented with a couple of scalar tweaks.

01. 3717V, SR12000 (Dunya)
02. 3754V, SR7500 (VU TV Network)
03. 3770V, SR7700 (City)
04. 3777V, SR2600 (PTV feed)
05. 3799V, SR5500 (SAB TV)
06. 3813V, SR16855 (Geo TV)
07. 3838V, SR4800 (Express)
08. 3846V, SR6600 (Starlite)
09. 3852V, SR3250 (ARUJ)
10. 3856V, SR2590 (PTV Bolan)
11. 3952V, SR2969 (Madani)
12. 3979V, SR3650 (Public News)
13. 3985V, SR1600 (Time News)
14. 3991V, SR2600 (PTV News Feed)
15. 4004V, SR15560 (PTV)
16. 4023V, SR5700 (92 News)
17. 4029H, SR3600 (SAMAA)
18. 4037V, SR4800 (A1 TV)
19. 4038H, SR6151 (GNN)
20. 4042V, SR3232 (PNN News)
21. 4081V, SR3254 (Atv Pakistan)
22. 4085V, SR3463 (GTV)
23. 4090V, SR2035 (Dawn News)
24. 4093V, SR2400 (Paigham)
25. 4101V, SR2800 (Roze)
26. 4101H, SR4340 (K21)
27. 4111V, SR1538 (Awaz TV) - new upload
28. 4120V, SR2490 (TV2DAY)
29. 4125V, SR6400 (Atv)
30. 4131V, SR4166 (A Sports)
31. 4141V, SR3333 (Fast Sports)
32. 4174V, SR3148 (AUR Life)
33. 4181V, SR5000 (Neo News)
34. 4185V, SR1444 (Venus HD)

.
38.0E_20220808_4111V_SR1538_AwazTV.webp
 
I'm back with another new locked frequency achieved by more scalar tweaking.
I think I have almost exhausted the possible locks to be achieved just by scalar tweaking. The next adjustments will probably be to the distance of the feed rim aperture from the dish.

The updated list and screen shot of the new frequency are below.

Frequencies locked to date from baseline configuration supplemented with a quite a few scalar tweaks.

01. 3717V, SR12000 (Dunya)
02. 3754V, SR7500 (VU TV Network)
03. 3770V, SR7700 (City)
04. 3777V, SR2600 (PTV feed)
05. 3799V, SR5500 (SAB TV)
06. 3813V, SR16855 (Geo TV)
07. 3838V, SR4800 (Express)
08. 3846V, SR6600 (Starlite)
09. 3852V, SR3250 (ARUJ)
10. 3856V, SR2590 (PTV Bolan)
11. 3952V, SR2969 (Madani)
12. 3969V, SR6944 (TeleNest) - new upload
13. 3979V, SR3650 (Public News)
14. 3985V, SR1600 (Time News)
15. 3991V, SR2600 (PTV News Feed)
16. 4004V, SR15560 (PTV)
17. 4023V, SR5700 (92 News)
18. 4029H, SR3600 (SAMAA)
19. 4037V, SR4800 (A1 TV)
20. 4038H, SR6151 (GNN)
21. 4042V, SR3232 (PNN News)
22. 4081V, SR3254 (Atv Pakistan)
23. 4085V, SR3463 (GTV)
24. 4090V, SR2035 (Dawn News)
25. 4093V, SR2400 (Paigham)
26. 4101V, SR2800 (Roze)
27. 4101H, SR4340 (K21)
28. 4111V, SR1538 (Awaz TV)
29. 4120V, SR2490 (TV2DAY)
30. 4125V, SR6400 (Atv)
31. 4131V, SR4166 (A Sports)
32. 4141V, SR3333 (Fast Sports)
33. 4174V, SR3148 (AUR Life)
34. 4181V, SR5000 (Neo News)
35. 4185V, SR1444 (Venus HD)

.
38.0E_20220808_3969V_SR6944_TeleNest.jpg
 
3759 H 1003 QPSK 1/2
3848 H 1084 QPSK 3/4
 

Attachments

  • 38,0° Ost 48.webp
    38,0° Ost 48.webp
    123.1 KB · Views: 14
  • 38,0° Ost 49.webp
    38,0° Ost 49.webp
    143.5 KB · Views: 13
I'm back with another new locked frequency achieved by more scalar tweaking.

The updated list and screen shot of the new frequency are below.

Frequencies locked to date from baseline configuration supplemented with a quite a few scalar tweaks.

01. 3717V, SR12000 (Dunya)
02. 3754V, SR7500 (VU TV Network)
03. 3770V, SR7700 (City)
04. 3777V, SR2600 (PTV feed)
05. 3799V, SR5500 (SAB TV)
06. 3813V, SR16855 (Geo TV)
07. 3838V, SR4800 (Express)
08. 3846V, SR6600 (Starlite)
09. 3852V, SR3250 (ARUJ)
10. 3856V, SR2590 (PTV Bolan)
11. 3862V, SR1850 (Dharti TV) - new upload
12. 3952V, SR2969 (Madani)
13. 3969V, SR6944 (TeleNest)
14. 3979V, SR3650 (Public News)
15. 3985V, SR1600 (Time News)
16. 3991V, SR2600 (PTV News Feed)
17. 4004V, SR15560 (PTV)
18. 4023V, SR5700 (92 News)
19. 4029H, SR3600 (SAMAA)
20. 4037V, SR4800 (A1 TV)
21. 4038H, SR6151 (GNN)
22. 4042V, SR3232 (PNN News)
23. 4081V, SR3254 (Atv Pakistan)
24. 4085V, SR3463 (GTV)
25. 4090V, SR2035 (Dawn News)
26. 4093V, SR2400 (Paigham)
27. 4101V, SR2800 (Roze)
28. 4101H, SR4340 (K21)
29. 4111V, SR1538 (Awaz TV)
30. 4120V, SR2490 (TV2DAY)
31. 4125V, SR6400 (Atv)
32. 4131V, SR4166 (A Sports)
33. 4141V, SR3333 (Fast Sports)
34. 4174V, SR3148 (AUR Life)
35. 4181V, SR5000 (Neo News)
36. 4185V, SR1444 (Venus HD)

.
38.0E_20220809_3862V_SR1850_DhartiTV.webp
 
I'm back with another new locked frequency achieved by more scalar tweaking.

The updated list and screen shot of the new frequency are below.

Frequencies locked to date from baseline configuration supplemented with a quite a few scalar tweaks.

01. 3717V, SR12000 (Dunya)
02. 3754V, SR7500 (VU TV Network)
03. 3770V, SR7700 (City)
04. 3777V, SR2600 (PTV feed)
05. 3799V, SR5500 (SAB TV)
06. 3813V, SR16855 (Geo TV)
07. 3838V, SR4800 (Express)
08. 3846V, SR6600 (Starlite)
09. 3852V, SR3250 (ARUJ)
10. 3856V, SR2590 (PTV Bolan)
11. 3862V, SR1850 (Dharti TV) - new upload
12. 3952V, SR2969 (Madani)
13. 3969V, SR6944 (TeleNest)
14. 3979V, SR3650 (Public News)
15. 3985V, SR1600 (Time News)
16. 3991V, SR2600 (PTV News Feed)
17. 4004V, SR15560 (PTV)
18. 4023V, SR5700 (92 News)
19. 4029H, SR3600 (SAMAA)
20. 4037V, SR4800 (A1 TV)
21. 4038H, SR6151 (GNN)
22. 4042V, SR3232 (PNN News)
23. 4081V, SR3254 (Atv Pakistan)
24. 4085V, SR3463 (GTV)
25. 4090V, SR2035 (Dawn News)
26. 4093V, SR2400 (Paigham)
27. 4101V, SR2800 (Roze)
28. 4101H, SR4340 (K21)
29. 4111V, SR1538 (Awaz TV)
30. 4120V, SR2490 (TV2DAY)
31. 4125V, SR6400 (Atv)
32. 4131V, SR4166 (A Sports)
33. 4141V, SR3333 (Fast Sports)
34. 4174V, SR3148 (AUR Life)
35. 4181V, SR5000 (Neo News)
36. 4185V, SR1444 (Venus HD)

.
View attachment 144434

Can you have a look and see if you get 4068 V. 1000. 3/4 from your end MB, def a V sig and not Circ from 40E. Just not enough here to get a pic
 
Can you have a look and see if you get 4068 V. 1000. 3/4 from your end MB, def a V sig and not Circ from 40E. Just not enough here to get a pic


@John

Check out post 253 of this topic, I posted a TS Analyser screen shot of this frequency.
I think it is from 38.0 East as 40.0 East does not seem to transmit beyond 4000 MHz?
 
@John

Check out post 253 of this topic, I posted a TS Analyser screen shot of this frequency.
I think it is from 38.0 East as 40.0 East does not seem to transmit beyond 4000 MHz?

Gotcha - must pay more attention
 
I'm back with another new locked frequency achieved by more scalar tweaking.

The updated list and screen shot of the new frequency are below.

Frequencies locked to date from baseline configuration supplemented with a quite a few scalar tweaks.

01. 3717V, SR12000 (Dunya)
02. 3754V, SR7500 (VU TV Network)
03. 3770V, SR7700 (City)
04. 3777V, SR2600 (PTV feed)
05. 3799V, SR5500 (SAB TV)
06. 3813V, SR16855 (Geo TV)
07. 3838V, SR4800 (Express)
08. 3846V, SR6600 (Starlite)
09. 3852V, SR3250 (ARUJ)
10. 3856V, SR2590 (PTV Bolan)
11. 3862V, SR1850 (Dharti TV) - new upload
12. 3952V, SR2969 (Madani)
13. 3969V, SR6944 (TeleNest)
14. 3979V, SR3650 (Public News)
15. 3985V, SR1600 (Time News)
16. 3991V, SR2600 (PTV News Feed)
17. 4004V, SR15560 (PTV)
18. 4023V, SR5700 (92 News)
19. 4029H, SR3600 (SAMAA)
20. 4037V, SR4800 (A1 TV)
21. 4038H, SR6151 (GNN)
22. 4042V, SR3232 (PNN News)
23. 4081V, SR3254 (Atv Pakistan)
24. 4085V, SR3463 (GTV)
25. 4090V, SR2035 (Dawn News)
26. 4093V, SR2400 (Paigham)
27. 4101V, SR2800 (Roze)
28. 4101H, SR4340 (K21)
29. 4111V, SR1538 (Awaz TV)
30. 4120V, SR2490 (TV2DAY)
31. 4125V, SR6400 (Atv)
32. 4131V, SR4166 (A Sports)
33. 4141V, SR3333 (Fast Sports)
34. 4174V, SR3148 (AUR Life)
35. 4181V, SR5000 (Neo News)
36. 4185V, SR1444 (Venus HD)

.
View attachment 144434

3862V, SR1850 (Dharti TV) is yet another channel i used to receive here regularly ... now it wont even produce a flicker on the F15 .....
Reception of the few transponders that i can see on 38 E these days are all down about 1.0 db today .... in this heat. :cool:
 
I have been a bit busy lately on other stuff, however I am back with another new locked frequency achieved by more scalar tweaking.

The updated list and screen shot of the new frequency are below.

Frequencies locked to date from baseline configuration supplemented with a quite a few scalar tweaks.

01. 3717V, SR12000 (Dunya)
02. 3754V, SR7500 (VU TV Network)
03. 3770V, SR7700 (City)
04. 3777V, SR2600 (PTV feed)
05. 3799V, SR5500 (SAB TV)
06. 3813V, SR16855 (Geo TV)
07. 3838V, SR4800 (Express)
08. 3846V, SR6600 (Starlite)
09. 3852V, SR3250 (ARUJ)
10. 3856V, SR2590 (PTV Bolan)
11. 3862V, SR1850 (Dharti TV)
12. 3952V, SR2969 (Madani)
13. 3969V, SR6944 (TeleNest)
14. 3979V, SR3650 (Public News)
15. 3985V, SR1600 (Time News)
16. 3991V, SR2600 (PTV News Feed)
17. 4004V, SR15560 (PTV)
18. 4023V, SR5700 (92 News)
19. 4029H, SR3600 (SAMAA)
20. 4037V, SR4800 (A1 TV)
21. 4038H, SR6151 (GNN)
22. 4042V, SR3232 (PNN News)
23. 4081V, SR3254 (Atv Pakistan)
24. 4085V, SR3463 (GTV)
25. 4090V, SR2035 (Dawn News)
26. 4093V, SR2400 (Paigham)
27. 4101V, SR2800 (Roze)
28. 4101H, SR4340 (K21)
29. 4104V, SR1600 (Mehran) - new upload
30. 4111V, SR1538 (Awaz TV)
31. 4120V, SR2490 (TV2DAY)
32. 4125V, SR6400 (Atv)
33. 4131V, SR4166 (A Sports)
34. 4141V, SR3333 (Fast Sports)
35. 4174V, SR3148 (AUR Life)
36. 4181V, SR5000 (Neo News)
37. 4185V, SR1444 (Venus HD)

.
38.0E_20220828_4104V_SR1600_Mehran.webp
 
I'm back with another new locked frequency achieved by more scalar tweaking.

The updated list and screen shot of the new frequency are below.
Frequencies locked to date from baseline configuration supplemented with a quite a few scalar tweaks.

Excluding sporadic feeds there are approximately 48 to 50 active frequencies in C-Band on 38.1E.
To date, 38 of them have been locked with pictures, hopefully I might get one or two more when I get time to do some focal length tweaking?

01. 3717V, SR12000 (Dunya)
02. 3754V, SR7500 (VU TV Network)
03. 3770V, SR7700 (City)
04. 3777V, SR2600 (PTV feed)
05. 3799V, SR5500 (SAB TV)
06. 3813V, SR16855 (Geo TV)
07. 3838V, SR4800 (Express)
08. 3846V, SR6600 (Starlite)
09. 3852V, SR3250 (ARUJ)
10. 3856V, SR2590 (PTV Bolan)
11. 3862V, SR1850 (Dharti TV)
12. 3952V, SR2969 (Madani)
13. 3969V, SR6944 (TeleNest)
14. 3979V, SR3650 (Public News)
15. 3985V, SR1600 (Time News)
16. 3991V, SR2600 (PTV News Feed)
17. 4004V, SR15560 (PTV)
18. 4023V, SR5700 (92 News)
19. 4029H, SR3600 (SAMAA)
20. 4037V, SR4800 (A1 TV)
21. 4038H, SR6151 (GNN)
22. 4042V, SR3232 (PNN News)
23. 4081V, SR3254 (Atv Pakistan)
24. 4085V, SR3463 (GTV)
25. 4090V, SR2035 (Dawn News)
26. 4093V, SR2400 (Paigham)
27. 4096V, SR3230 (Such TV) - new upload
28. 4101V, SR2800 (Roze)
29. 4101H, SR4340 (K21)
30. 4104V, SR1600 (Mehran)
31. 4111V, SR1538 (Awaz TV)
32. 4120V, SR2490 (TV2DAY)
33. 4125V, SR6400 (Atv)
34. 4131V, SR4166 (A Sports)
35. 4141V, SR3333 (Fast Sports)
36. 4174V, SR3148 (AUR Life)
37. 4181V, SR5000 (Neo News)
38. 4185V, SR1444 (Venus HD)

.
38.0E_20220915_4096V_SR3230_SuchTV.jpg
 
I'm back with one last locked frequency achieved using the base configuration for focal distance of the feed rim aperture from the dish.
Any more frequency locks will be from adjustments to the focal distance.

The updated list and screen shot of the new frequency are below.
The frequency locked today was a result of having no scalar present, removed from the feed.

Excluding sporadic feeds there are approximately 48 to 50 active frequencies in C-Band on 38.1E.
To date, 39 of them have been locked with pictures, hopefully I might get one or two more when I get time to do some focal length tweaking?


01. 3717V, SR12000 (Dunya)
02. 3754V, SR7500 (VU TV Network)
03. 3770V, SR7700 (City)
04. 3777V, SR2600 (PTV feed)
05. 3799V, SR5500 (SAB TV)
06. 3813V, SR16855 (Geo TV)
07. 3834H, SR6500 (APNA HD) - new upload
08. 3838V, SR4800 (Express)
09. 3846V, SR6600 (Starlite)
10. 3852V, SR3250 (ARUJ)
11. 3856V, SR2590 (PTV Bolan)
12. 3862V, SR1850 (Dharti TV)
13. 3952V, SR2969 (Madani)
14. 3969V, SR6944 (TeleNest)
15. 3979V, SR3650 (Public News)
16. 3985V, SR1600 (Time News)
17. 3991V, SR2600 (PTV News Feed)
18. 4004V, SR15560 (PTV)
19. 4023V, SR5700 (92 News)
20. 4029H, SR3600 (SAMAA)
21. 4037V, SR4800 (A1 TV)
22. 4038H, SR6151 (GNN)
23. 4042V, SR3232 (PNN News)
24. 4081V, SR3254 (Atv Pakistan)
25. 4085V, SR3463 (GTV)
26. 4090V, SR2035 (Dawn News)
27. 4093V, SR2400 (Paigham)
28. 4096V, SR3230 (Such TV)
29. 4101V, SR2800 (Roze)
30. 4101H, SR4340 (K21)
31. 4104V, SR1600 (Mehran)
32. 4111V, SR1538 (Awaz TV)
33. 4120V, SR2490 (TV2DAY)
34. 4125V, SR6400 (Atv)
35. 4131V, SR4166 (A Sports)
36. 4141V, SR3333 (Fast Sports)
37. 4174V, SR3148 (AUR Life)
38. 4181V, SR5000 (Neo News)
39. 4185V, SR1444 (Venus HD)

.
38.0E_20220916_3834H_SR6500_ApnaHD.webp
 
The last new upload listed in the post above was for 3834H, SR6500 (APNA HD).
This frequency was only locked when I completely removed the scalar from the dish. For all of the tests I did with the scalar in place, none of them achieved a lock.

Removing the scalar from the feed assembly reduced the signal level for the majority of signals, however, it did the opposite for 3834H.
Chart attached below.

.
38.0E_3834V_SNR_Var.webp
 
Hi Guys,
Read through most of these posts here and can see Moonbase and Nelson C are the genius on getting Transponder in the UK from this bird.
Question I like to ask:-
1) What is the minimum dish size to get any lock on any TP on 38E
2) Is the PTV TP @ 4004V 15555 the strongest TP?
3) Im in Oldham - Greater Manchester (NW England) - This would be harder to get any lock?
4) Dish size required and the best LNB?
 
Hi Guys,
Read through most of these posts here and can see Moonbase and Nelson C are the genius on getting Transponder in the UK from this bird.
Question I like to ask:-
1) What is the minimum dish size to get any lock on any TP on 38E
2) Is the PTV TP @ 4004V 15555 the strongest TP?
3) Im in Oldham - Greater Manchester (NW England) - This would be harder to get any lock?
4) Dish size required and the best LNB?


Forum member @nelson_b is probably the best person to give accurate answers to your questions as he is based up your way and would probably have similar reception conditions? I am located down South where the signal levels from 38.0 East seem higher. For what it's worth, my answers to your quesions are presented below.

1. The minimum dish size for 38.0 East in the UK is location dependent. My guess for your location in Oldham is that a 1.8m dish would be the minimum size but it would have limited success.

2. The strongest TP is location dependent.

3. From reception reports, it seems that the further North you are in the UK the harder it is to achieve a decent number of frequency locks.

4. Dish size answered in reply 1. For and LNB, the cheapest option to start with would be a twin probe LNBF with some 5G filtering enabled internally.
 
Last edited:
Back
Top