TurkSat 4A/3A@ 42 East

Country: Romania, City: Brasov. Dish: 90 cm
 

Attachments

  • test.webp
    test.webp
    15.2 KB · Views: 168
12072V no signal a few minutes ago - its now on with a very unsteady carrier.

Its yoyoing between 25% & 65%!

Yes quite right...Try making the last digit 3 instead of 2....had to do that when using my 1.5 Dish and it locked immediately with a 19.2db
Signal, although when using a 1.2 Dish it locked anyway But with the 12245H the signal on the 1.5 dish gives a very unsteady carrier and on the 1.2 no lock at all.
 
Freq 12073 V is really very strong...I am getting 17.2db with a 1.2 Dish and over saturated with the 1.5 (100%) but
the other one 12245 H is absolutely unsteady no matter what.
 

Attachments

  • 42 East 001.webp
    42 East 001.webp
    196.1 KB · Views: 324
  • 42 East 002.webp
    42 East 002.webp
    170.4 KB · Views: 128
Some frequencies will be available on July 15;
Turksat Description: Turksat 4A 42 ° E 11844
V 2222 FEC 3/4, 11747 H 27500 FEC 5/6
42 ° E Turksat 4A and COUNTRY CHANNEL 7 HD TV HD 12103 HORZUM SR: 8333, 2/3, PILOT ON
Turksat 4A 42 ° E 7 FREQUENCY RADIO CHANNEL 7 and HORZUM 12095 SR: 4800 5/6
Turksat 4A 42 ° E CHANNEL 7 European, national TV, TVT, YURDUMDA TV, 12238 VERT SR: 7200 5/6
42 ° E Turksat 3A TRT HD, TRT-1 HD, TRT HD, 11054 V SR 30000 FEC 3/4
Turksat 42 ° E NTV Pack 4 (Only Turkey) 12015 H 27500 FEC 3/4
Turksat 3A NTV 42 ° E 10962 H SR 16666 FEC West Package 3/4
4 CNN Turksat 42 ° E, 12034 V SR 27500 FEC 5/6
Turksat 4A T.PAKET 42 ° E 12344 V SR 30000 3/4, SR 12422 V 27500 3/4, SR 12457 V 30000 3/4, SR 12605 V 27500 2/3, 12729 H 27500 2/3
 
New tps now illuminated with channels:

12378V 27500
12422V 27500
12344V 30000
 
Setting Satellite Receiver
Turksat Channel Update System (TKGS) satellite receivers compatible with the new frequencies will update automatically. TKGS users will get the new receiver is recommended to choose a compatible receivers. TKGS list of compatible satellite receiver, can be found at my http://www.turksat.com.tr/tr/turksat-kanal-guncelleme-siste.
Other satellite receivers inside, if 11,844 MHz, Vertical V-polarization, 2222 Symbol Rate, FEC ¾ or 11 747 MHz frequency, horizontal H-polarization, 27500 Symbol Rate and FEC 5/6 entering the "Network Scanning" needs to be done.
Turksat 4A communications satellite, 42 ° East in orbit (Turksat 2A and Turksat 3A satellite together with) serve because of satellites to watch the broadcasts an additional antenna is not needed as the current antenna settings, any changes to be made are not required.
Strengthens its leadership in the region with new satellite Turksat, 42 ° east in its orbit tracking users even more TV and radio channels
 
All channels removed again :D


All three frequencies are active again, some channels have changed since yesterday.

Also interestingly 11054H 30000 5/6 has changed over to the west beam, and is new here.
 
Channels back on 3 vertical transponders on 4A + 10966 H 15200 & 11054 H 30000 gives us NTV ,NTV Sport,+Star tv I have not received this since Turksat 1C a few years ago,
HD versions of these channels encrypted on the same transponder,

Just scanning 11700 to 12500 V to see if we have any more surprises are in store :)
 
Last edited:
A long time ago I used to have a few of these on analogue via 42E :D
 
10378V & 12422V have been switched off again! :-lmao


If anyone has missed the earlier post from a few days ago 10982H 9600 is also new on the west beam (Kanal Turk & Bugun TV)
 
12457V 30000 3/4 now powered up on the west beam About a dozen channels on it.
 
Just blind scanned

[SATTYPE]
1=0420
2=(05) 42E KU-Band Türksat 2A/3A
3=0
4=9750
5=10600
6=11700
[DVB]
0=55
1=10966,H,15200,23,14,|11.5 dB; 23:39 13/7/2014
2=10970,V,30000,56,150,|13.4 dB; 23:39 13/7/2014
3=10982,H,9599,56,1,|13.6 dB; 23:39 13/7/2014
4=11012,V,30000,56,1,|13.7 dB; 23:39 13/7/2014
5=11041,V,8400,34,142,|12.7 dB; 23:39 13/7/2014
6=11054,H,30000,56,1,|12.4 dB; 23:39 13/7/2014
7=11064,V,13000,56,1,|12.4 dB; 23:39 13/7/2014
8=11096,V,30000,56,1,|14 dB; 23:39 13/7/2014
9=11127,V,2192,34,150,|7.5 dB; 23:39 13/7/2014
10=11138,V,13000,12,21,|6.8 dB; 23:39 13/7/2014
11=11194,H,7200,34,1,|11.3 dB; 23:39 13/7/2014
12=11458,V,3200,56,142,|10.4 dB; 23:39 13/7/2014
13=11472,H,23450,56,1,|10.4 dB; 23:39 13/7/2014
14=11509,H,30000,34,1,|10.3 dB; 23:39 13/7/2014
15=11555,V,27500,34,1,|10.2 dB; 23:39 13/7/2014
16=11593,V,27500,34,1,|11 dB; 23:39 13/7/2014
17=11675,V,24440,34,1,|10.5 dB; 23:39 13/7/2014
18=11715,V,6000,56,1,|10.4 dB; 23:39 13/7/2014
19=11729,V,15555,56,1,|10.8 dB; 23:39 13/7/2014
20=11742,V,3600,56,1,|12.6 dB; 23:39 13/7/2014
21=11804,V,24440,56,1,|15.5 dB; 23:39 13/7/2014
22=11831,V,7200,56,1,|10.7 dB; 23:39 13/7/2014
23=11839,V,4444,34,1,|10.3 dB; 23:39 13/7/2014
24=11844,V,2221,34,1,|8.2 dB; 23:39 13/7/2014
25=11847,V,2400,56,1,|12.6 dB; 23:39 13/7/2014
26=11852,V,5610,34,150,|11.8 dB; 23:39 13/7/2014
27=11919,V,24440,34,1,|12.4 dB; 23:39 13/7/2014
28=11958,V,27500,56,1,|13.7 dB; 23:39 13/7/2014
29=11996,V,27500,56,1,|13.6 dB; 23:39 13/7/2014
30=12073,V,27500,56,22,|15.7 dB; 23:39 13/7/2014
31=12130,V,27500,56,1,|12.8 dB; 23:39 13/7/2014
32=12265,V,27500,56,1,|13.6 dB; 23:39 13/7/2014
33=12345,V,30000,34,1,|10.6 dB; 23:39 13/7/2014
34=12380,V,27500,34,1,|11 dB; 23:39 13/7/2014
35=12423,V,27500,34,1,|10.4 dB; 23:39 13/7/2014
36=12458,V,30000,34,1,|11.9 dB; 23:39 13/7/2014
37=12515,H,8887,34,1,|11 dB; 23:39 13/7/2014
38=12526,V,30000,56,1,|9.6 dB; 23:39 13/7/2014
39=12541,H,30000,34,1,|9.7 dB; 23:39 13/7/2014
40=12563,V,25000,56,1,|9.6 dB; 23:39 13/7/2014
41=12571,H,5567,89,133,|9.5 dB; 23:39 13/7/2014
42=12593,H,8888,34,1,|11.5 dB; 23:39 13/7/2014
43=12603,H,4400,34,1,|11.1 dB; 23:39 13/7/2014
44=12616,V,4800,56,1,|9.5 dB; 23:39 13/7/2014
45=12633,V,9200,23,134,|6.3 dB; 23:39 13/7/2014
46=12650,H,4249,56,1,|10.6 dB; 23:39 13/7/2014
47=12653,V,4444,56,1,|10.2 dB; 23:39 13/7/2014
48=12656,H,4443,56,1,|9.4 dB; 23:39 13/7/2014
49=12658,V,2190,56,1,|7.7 dB; 23:39 13/7/2014
50=12679,V,8888,34,1,|8.1 dB; 23:39 13/7/2014
51=12685,H,30000,56,1,|12.4 dB; 23:39 13/7/2014
52=12690,V,7200,34,1,|7.9 dB; 23:39 13/7/2014
53=12699,V,6600,34,1,|9.1 dB; 23:39 13/7/2014
54=12729,V,30000,56,1,|10.4 dB; 23:39 13/7/2014
55=12729,H,30000,56,1,|11.7 dB; 23:39 13/7/2014
 
Back
Top